Technical specifications of the agricultural tractors Ursus 9024, 11024, 14034:
Ursus 9024
- Years of production: 2011-14
- Maximum engine power (HP) / at RPM: 92/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Ursus 11024
- Years of production: 2011-14
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Ursus 14034
- Years of production: 2011-14
- Maximum engine power (HP) / at RPM: 141/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 200
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus 11024, 9024, 14034 agricultural tractors:
| Model | Ursus 9024 | Ursus 11024 | Ursus 14034 |
|---|---|---|---|
| Years of production | 2011-14 | 2011-14 | 2011-14 |
| Engine designation/type | 1104D | 1104D | F4CE9684J |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI |
| Engine displacement (cm³) | 4400 | 4400 | 6728 |
| Piston diameter / Stroke (mm) | 105×127 | 105×127 | 104×132 |
| Maximum engine power (HP) / at RPM | 92/2200 | 110/2200 | 141/2200 |
| Torque (Nm) / at RPM | 390/1400 | 416/1400 | 630/1250 |
| Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 24+24 |
| Number of synchronized gears (forward + reverse) | 12+4 | 12+4 | 24+24 |
Advertisement
| Fast gearbox / Power shift | – | – | 4 |
|---|---|---|---|
| Reverser type | – | – | hydr |
| Speed range (km/h) | – | – | – |
| Maximum speed (km/h) | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 62 | 62 | 120 |
| Rear three-point hitch (TUV) control type | – | – | – |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3850 | 4500 | 7000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 12.4R24 | 13.6R24 | 480/70R28 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 580/70R38 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 3700 | 4100 | 6900 |
| Total height with cabin (cm) | 275 | 275 | 290 |
| Total length (cm) | 390 | 400 | 472 |
| Total width (cm) | – | – | – |
| Fuel tank capacity (L) | 180 | 180 | 200 |
| Cabin noise level (dB) | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Ursus 9024, 11024, 14034:
Ursus 9024, 11024, 14034 Gallery:
Advertisement