Technical specifications of the agricultural tractors Ursus 932, 934, 932T, 934T, 1132, 1134, 1232, 1234, 1234T, 1434, 1634, 1654:
Ursus 932/934
- Years of production: 1991-2003
- Maximum engine power (HP) / at RPM: 80/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 90
Ursus 932T/934T
- Years of production: 1991-98
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 90
Ursus 1132/1134
- Years of production: 1991-2009
- Maximum engine power (HP) / at RPM: 96/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 130
Ursus 1232/1234
- Years of production: 1991-2009
- Maximum engine power (HP) / at RPM: 119/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 160
Ursus 1234T
- Years of production: 1991-2001
- Maximum engine power (HP) / at RPM: 146/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 160
Ursus 1434
- Years of production: 1991-2009
- Maximum engine power (HP) / at RPM: 136/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): 29,4/38
- Fuel tank capacity (L): 160
1634
- Years of production:
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 12+6/16+8
- Maximum speed (km/h): 28
- Fuel tank capacity (L): 170
1654
- Years of production:
- Maximum engine power (HP) / at RPM: 160/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 355
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus 1634, 932, 934, 932T, 934T, 1132, 1134, 1232, 1234, 1234T, 1434, 1654 agricultural tractors:
| Model | Ursus 932/934 | Ursus 932T/934T | Ursus 1132/1134 | Ursus 1232/1234 | Ursus 1234T | Ursus 1434 | 1634 | 1654 |
|---|---|---|---|---|---|---|---|---|
| Years of production | 1991-2003 | 1991-98 | 1991-2009 | 1991-2009 | 1991-2001 | 1991-2009 | 1991-2009 | |
| Engine designation/type | Z 8401.12 | Z 8401.12 | Z 8002.12 | Z 8701.12 | Z 8701.12 | Z 8701.13 | Z 8602.12 | Z 8604.035M |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 6 | 6T | 6T | 6T | 6T |
| Engine displacement (cm³) | 4562 | 4562 | 4562 | 6824 | 6824 | 6824 | 6824 | 7299 |
| Piston diameter / Stroke (mm) | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×128 |
| Maximum engine power (HP) / at RPM | 80/2200 | 100/2200 | 96/2200 | 119/2200 | 146/2200 | 136/2200 | 155/2200 | 160/2200 |
| Torque (Nm) / at RPM | 278/1600 | 320/1650 | 333/1650 | 413/1600 | 521/1600 | 567/1600 | 667 | – |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+6 | 12+6/16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | 12 | 12 | 12 | 12 | 12 | 8 | 12 | – |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – | – |
| Speed range (km/h) | 2,2-38 | 2,2-38 | 2,2-29,4 | 2,2-38 | 2,2-38 | 2,9-25,5 | 2,2-27,2/ 2,1-31,3 | 2,2-32,7 |
| Maximum speed (km/h) | 29,4/38 | 29,4/38 | 29,4/38 | 29,4/38 | 29,4/38 | 29,4/38 | 28 | – |
| Hydraulic pump capacity (L/min) | 41 | 41 | 41 | 41 | 41 | 41 | 41/55 | 55 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4125 | 4125 | 4125 (5500) | 4125 (5500) | 4125 (5500) | 4125 (5500) | 5500 (6700) | 6700 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | 11,5-15 | 11,5-15 | 7,50-20 | 7,50-20 | 7,50-20 | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 12,4-24 | 12,4-24 | 12,4-24 | 14,9R24 | 14,9R24 | 14,9R24 | 14,9R24 | 14,9R28 |
| Rear tire size 2WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | – | – | – |
| Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4R34 | 18,4R34 | 18,4R38 | 18,4R38 | 20,8R38 |
| Total weight 2WD (kg) | 4100 | 4100 | 4070 | 4570 | 4570 | – | – | – |
| Total weight 4WD (kg) | 4550 | 4550 | 4400 | 5100 | 5100 | 5100 | 5190 | 5920 |
| Total height with cabin (cm) | 293/297 | 293/297 | 293/297 | 297 | 297 | 297 | 302 | 307 |
| Total length (cm) | 415/418 | 415/418 | 415/418 | 469/473 | 469/473 | 470 | 498 | 502 |
| Total width (cm) | 239/240 | 239/240 | 239/240 | 271 | 271 | 271 | 271 | 271 |
| Fuel tank capacity (L) | 90 | 90 | 130 | 160 | 160 | 160 | 170 | 355 |
| Cabin noise level (dB) | 84 | 84 | 84/80 | 84/80 | 84 | 84/80 | 84/80 | – |
Fuel consumption and user reviews of tractors Ursus 932, 934, 932T, 934T, 1132, 1134, 1232, 1234, 1234T, 1434, 1634, 1654:
Ursus 932, 934, 932T, 934T, 1132, 1134, 1232, 1234, 1234T, 1434, 1634, 1654 Gallery: