Technical specifications of the agricultural tractors Ursus 902, 904, 902, 904 TURBO, 1002, 1004, 1212, 1214, 1214 TURBO:
Ursus 902/904
- Years of production: 83-85
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 90
Ursus 902/904 TURBO
- Years of production: 83-85
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 90
Ursus 1002/1004
- Years of production: 81-84
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 125
Ursus 1212/1214
- Years of production: 81-84
- Maximum engine power (HP) / at RPM: 112/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 130
Ursus 1214 TURBO
- Years of production: 83-85
- Maximum engine power (HP) / at RPM: 146/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 130
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus 902, 904 TURBO, 1002, 1004, 1212, 1214 TURBO agricultural tractors:
| Model | Ursus 902/904 | Ursus 902/904 TURBO | Ursus 1002/1004 | Ursus 1212/1214 | Ursus 1214 TURBO |
|---|---|---|---|---|---|
| Years of production | 83-85 | 83-85 | 81-84 | 81-84 | 83-85 |
| Engine designation/type | Z 8401 | Z 8401 | Z 8002 | Z 8701 | Z 8701 |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 6 | 6T |
| Engine displacement (cm³) | 4562 | 4562 | 4562 | 6824 | 6824 |
| Piston diameter / Stroke (mm) | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 |
| Maximum engine power (HP) / at RPM | 82/2200 | 100/2200 | 100/2200 | 112/2200 | 146/2200 |
| Torque (Nm) / at RPM | 268/1130 | 320/1650 | 288/1130 | 410/1450 | 530/1650 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 | 1,9-25,5 |
| Maximum speed (km/h) | 28,4 | 28,4 | 28,4 | 28,4 | 28,4 |
| Hydraulic pump capacity (L/min) | 41 | 41 | 36 | 36 | 41 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3050 | 3050 | 3000 | 3000/4000 | 4000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 7,8 | 7,8 | 7,8 | 8,7 | – |
| Turning radius 4WD (m) | 10,5 | 10,5 | 10,5 | 11,9 | 11,9 |
Advertisement
| Front tire size 2WD | 11,5-15 | 11,5-15 | 7,50-20 | 7,50-20 | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 12,4-24 | 12,4-24 | 12,4-24 | 12,4-24 | 14,9-24 |
| Rear tire size 2WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | – |
| Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 |
| Total weight 2WD (kg) | 3960 | 4070 | 3500 | 3700 | – |
| Total weight 4WD (kg) | 4150 | 4400 | 4020 | 4020 | 4820 |
| Total height with cabin (cm) | 255 | 255 | 263 | 263 | 255 |
| Total length (cm) | 395 | 395 | 395 | 436 | 445 |
| Total width (cm) | 239 | 239 | 239 | 270 | 270 |
| Fuel tank capacity (L) | 90 | 90 | 125 | 130 | 130 |
| Cabin noise level (dB) | 83,5 | 79 | 78 | – | – |
Fuel consumption and user reviews of tractors Ursus 902, 904, 902, 904 TURBO, 1002, 1004, 1212, 1214, 1214 TURBO:
Ursus 902, 904, 902, 904 TURBO, 1002, 1004, 1212, 1214, 1214 TURBO Gallery: