Technical specifications of the agricultural tractors Ursus C-385, C-385 TURBO, C-3110, 1201, 1204, 1201, 1204 TURBO, 1604:
Ursus C-385
- Years of production: 75-83
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 27,2
- Fuel tank capacity (L): 90
Ursus C-385 TURBO
- Years of production: 76-83
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 90
Ursus C-3110
- Years of production: 72-75
- Maximum engine power (HP) / at RPM: 100,5/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 28,4
- Fuel tank capacity (L): 90
Ursus 1201/1204
- Years of production: 74-83
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Ursus 1201/1204 TURBO
- Years of production: 79-83
- Maximum engine power (HP) / at RPM: 146/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Ursus 1604
- Years of production: 78-84
- Maximum engine power (HP) / at RPM: 150/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 200
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus C-385, C-3110, 1201, 1201, 1204 TURBO, 1604 agricultural tractors:
| Model | Ursus C-385 | Ursus C-385 TURBO | Ursus C-3110 | Ursus 1201/1204 | Ursus 1201/1204 TURBO | Ursus 1604 |
|---|---|---|---|---|---|---|
| Years of production | 75-83 | 76-83 | 72-75 | 74-83 | 79-83 | 78-84 |
| Engine designation/type | Z 7501 | Z 7501 | A4.354 | Z 8601 | Z 8601 | Z 8602 |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 6 | 6 | 6T | 6T |
| Engine displacement (cm³) | 4562 | 4562 | 5800 | 6824 | 6824 | 6824 |
| Piston diameter / Stroke (mm) | 110×120 | 110×120 | 98,4×127 | 110×120 | 110×120 | 110×120 |
| Maximum engine power (HP) / at RPM | 82/2200 | 100/2200 | 100,5/2200 | 120/2200 | 146/2200 | 150/2200 |
| Torque (Nm) / at RPM | 268/1130 | 320/1650 | 410/1500 | 530/1650 | 477/1450 | – |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+6 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 1,8-24,7 | 1,8-24,7 | 1,8-25,5 | 1,8-25,5 | 2,2-25,5 | – |
| Maximum speed (km/h) | 27,2 | 28,4 | 28,4 | – | – | – |
| Hydraulic pump capacity (L/min) | 32/36 | 32/36 | 35 | 36 | 36 | 36 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2350/3050 | 2350/3050 | 3000 | 3050 | 3050 | 4000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | 7,9 | 7,9 | 8,7 | 8,7 | – | – |
| Turning radius 4WD (m) | 11 | 12,4 | 12,4 | – | – | – |
Advertisement
| Front tire size 2WD | 7,50-20 | 11,5-15 | 7,50-20 | 11,5-15 | 11,5-15 | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 12,4-24 | 14,9-24 | 14,9-24 | 14,9-24 | – | – |
| Rear tire size 2WD | 16,9-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | – |
| Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | – | – |
| Total weight 2WD (kg) | 3570 | 3660 | 3800 | 4080 | 4120 | – |
| Total weight 4WD (kg) | 4070 | 4660 | 4700 | 5005 | – | – |
| Total height with cabin (cm) | 250 | 250 | 256 | 251/255 | 251/255 | 255 |
| Total length (cm) | 395 | 395 | 419 | 436 | 436 | 436 |
| Total width (cm) | 239 | 239 | 270 | 270 | 270 | – |
| Fuel tank capacity (L) | 90 | 90 | 90 | 130 | 130 | 200 |
| Cabin noise level (dB) | 88/83,5 | 86,5/79 | 78 | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Ursus C-385, C-385 TURBO, C-3110, 1201, 1204, 1201, 1204 TURBO, 1604:
Ursus C-385, C-385 TURBO, C-3110, 1201, 1204, 1201, 1204 TURBO, 1604 Gallery:
Advertisement