Technical specifications of the agricultural tractors Ursus C-4011, C-350, C-355, C-355M, C-360, C-360 3P, C-362:
Ursus C-4011
- Years of production: 65-70
- Maximum engine power (HP) / at RPM: 45/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Ursus C-350
- Years of production: 65-70
- Maximum engine power (HP) / at RPM: 45/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Ursus C-355
- Years of production: 70-75
- Maximum engine power (HP) / at RPM: 45/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68
Ursus C-355M
- Years of production: 75-76
- Maximum engine power (HP) / at RPM: 45/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68
Ursus C-360
- Years of production: 76-87
- Maximum engine power (HP) / at RPM: 52/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68
Ursus C-360 3P
- Years of production: 81-93
- Maximum engine power (HP) / at RPM: 47/2250
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68
Ursus C-362
- Years of production: 80-87
- Maximum engine power (HP) / at RPM: 52/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 68
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Ursus C-360, C-4011, C-350, C-355, C-355M, C-360 3P, C-362 agricultural tractors:
| Model | Ursus C-4011 | Ursus C-350 | Ursus C-355 | Ursus C-355M | Ursus C-360 | Ursus C-360 3P | Ursus C-362 |
|---|---|---|---|---|---|---|---|
| Years of production | 65-70 | 65-70 | 70-75 | 75-76 | 76-87 | 81-93 | 80-87 |
| Engine designation/type | S-4001 | S-4001 | S-4002 | S-4002 | S-4003 | AD3.152UR | S-4003 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| Engine displacement (cm³) | 3120 | 3120 | 3120 | 3120 | 3120 | 2502 | 3120 |
| Piston diameter / Stroke (mm) | 95×110 | 95×110 | 95×110 | 95×110 | 95×110 | 91,44×127 | 95×110 |
| Maximum engine power (HP) / at RPM | 45/2000 | 45/2000 | 45/2000 | 45/2000 | 52/2200 | 47/2250 | 52/2200 |
| Torque (Nm) / at RPM | 180/1500 | 180/1500 | 175/1500 | 175/1500 | 190/1500 | 165/1400 | 186/1500 |
| Number of gearbox speeds (forward + reverse) | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 1,1-25,6 | 1,1-25,6 | 1,1-25,6 | 1,0-23,0 | 1,1-25,4 | 1,2-26,1 | 1,1-25,4 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 20 | 20 | 20 | 20 | 20 | 21,5 | 20 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | suchy | suchy | suchy | suchy | suchy | suchy | suchy |
| Brake system control type | mech | mech | mech | mech | mech | mech | – |
| Turning radius 2WD (m) | 7,74 | 7,74 | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | 6,00-18 | 6,00-18 | 6,00-18 | 6,00-18 | 6,00-16 | 6,00-16 | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – |
| Rear tire size 2WD | 14,9-28 | 14,9-28 | 14,9-28 | 14,9-28 | 14,9-28 | 14,9-28 | 12,4-36 |
| Rear tire size 4WD | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | 2100 | 2190 | 2000 | 2000 | 2100 | 2056 | 2635 |
| Total weight 4WD (kg) | – | – | – | – | – | – | – |
| Total height with cabin (cm) | 223 | 205 | 205 | 205 | 205 | – | – |
| Total length (cm) | 325 | 325 | 357 | 357 | 361 | 361 | – |
| Total width (cm) | 213 | 213 | 213 | 213 | 217 | 217 | – |
| Fuel tank capacity (L) | 70 | 70 | 68 | 68 | 68 | 68 | 68 |
| Cabin noise level (dB) | – | – | – | – | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Ursus C-4011, C-350, C-355, C-355M, C-360, C-360 3P, C-362:
Ursus C-4011, C-350, C-355, C-355M, C-360, C-360 3P, C-362 Gallery:
Advertisement