Technical Specifications of the Zetor 8111/8145 R agricultural tractor:
Zetor 8111/8145 R agricultural tractor was produced from 1987 to 1990. It features the Z8001 engine, which has four cylinders. The engine displacement is 4562 cm³, with piston dimensions of 110 mm in diameter and 120 mm in stroke. The engine achieves a maximum power of 75 HP at 2200 revolutions per minute and a torque of 278 Nm at 1600 revolutions per minute. The gearbox has 16 forward gears and 8 reverse gears. The brakes are hydraulic disc brakes. The turning radius for the 4WD version is 11.5 meters. The front tire size for the 2WD version is 7.50-20, and for the 4WD version, it is 12.4-24. The rear tire size for the 2WD version is 16.9-34, and for the 4WD version, it is 18.4-34. The total weight of the 2WD version is 3890 kg, and the 4WD version is 4300 kg. The tractor’s dimensions are: height with cab 262 cm, length 417 cm, and width 236 cm or 239 cm. The fuel tank capacity is 90 liters. The noise level in the cab is 85 dB.
Advertisement
Technical Data Sheet for Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145 agricultural tractors:
Model | Zetor 8111/8145 R | Zetor 8111/8145 | Zetor 9145 | Zetor 10111/10145 | Zetor 12145 R | Zetor 12145 | Zetor 14145 | Zetor 16145 |
Years of production | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 |
Engine model / type | Z8001 | Z8401-134 | Z8002 | Z8002-134 | Z8701-1 | Z8701-1 | Z8602-1 | Z8602-1 |
Number of cylinders / turbocharging | 4 | 4 | 4T | 4T | 6 | 6 | 6T | 6T |
Engine displacement (cm3) | 4562 | 4562 | 4562 | 4562 | 6842 | 6842 | 6842 | 6842 |
Piston dimension / stroke (mm) | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 |
Maximum engine power (hp) / rpm | 75/2200 | 82/2200 | 88/2200 | 100/2200 | 105/2200 | 115/2200 | 140/2200 | 160/2200 |
Torque (Nm) / rpm | 278/1600 | 278/1600 | 321/1600 | 343 | 362/1340 | 508/1580 | 514 | – |
Number of gears (front + rear) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+6 |
Number of synchronized gears (front+rear) | – | – | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – | – | – |
Driving speed (km/h) | – | – | – | – | – | – | – | – |
Max Driving speed (km/h) | – | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | – | – | – | – | – | – | – | – |
3-Point Hitch control | – | – | – | – | – | – | – | – |
3-point hitch max load (kg) | – | – | – | – | – | – | – | – |
PTO speed (rpm) | – | – | – | – | – | – | – | – |
Disc brake type (dry / wet) | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Type of control of the braking system | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 11,5 | 11,5 | 11,5 | 11,5 | 12,8 | 12,8 | 12,8 | 13 |
Advertisement
Front wheel 2WD | 7,50-20 | 7,50-20 | 7,50-20 | – | – | – | – | – |
Front wheel 4WD | 12,4-24 | 12,4-24 | 12,4-24 | 12,4-24 | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 |
Rear wheel 2WD | 16,9-34 | 16,9-34 | 18,4-34 | – | – | – | – | – |
Rear wheel 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 |
2WD total weight (kg) | 3890 | 3890 | – | – | – | – | – | – |
4WD total weight (kg) | 4300 | 4300 | 4390 | 4420 | 4670 | 4670 | 4670 | 4750 |
Total height with cabin (cm) | 262 | 262 | 262 | 262 | 264 | 264 | 264 | 264 |
Total length (cm) | 417 | 417 | 417 | 417 | 467 | 467 | 467 | 467 |
Total width (cm) | 236/239 | 236/239 | 239 | 236/239 | 270 | 270 | 270 | 270 |
Fuel tank capacity (l) | 90 | 90 | 90 | 90/125 | 130 | 130 | 130 | 130 |
Cabin sound level (dB) | 85 | 84 | 85 | 85 | 85 | – | – | – |
Advertisement
Add an opinion about Zetor 8111/8145 R/8111/8145/9145/10111/10145/12145 R/14145/16145:
Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145 Gallery:
Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 4911, 4945, 5911, 5945, 6911, 6945
- Zetor 5011, 6011, 6045, 7011, 7045
- Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045
- Zetor 9245, 10245, 12245, 14245, 16245