Technical specifications of the agricultural tractors Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145:
Zetor 8111/8145 R
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 90
Zetor 8111/8145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 90
Zetor 9145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 88/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 90
Zetor 10111/10145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 90/125
Zetor 12145 R
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 105/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Zetor 12145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Zetor 14145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 140/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Zetor 16145
- Years of production: 1987-90
- Maximum engine power (HP) / at RPM: 160/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145 agricultural tractors:
| Model | Zetor 8111/8145 R | Zetor 8111/8145 | Zetor 9145 | Zetor 10111/10145 | Zetor 12145 R | Zetor 12145 | Zetor 14145 | Zetor 16145 |
|---|---|---|---|---|---|---|---|---|
| Years of production | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 | 1987-90 |
| Engine designation/type | Z8001 | Z8401-134 | Z8002 | Z8002-134 | Z8701-1 | Z8701-1 | Z8602-1 | Z8602-1 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 4T | 6 | 6 | 6T | 6T |
| Engine displacement (cm³) | 4562 | 4562 | 4562 | 4562 | 6842 | 6842 | 6842 | 6842 |
| Piston diameter / Stroke (mm) | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 | 110×120 |
| Maximum engine power (HP) / at RPM | 75/2200 | 82/2200 | 88/2200 | 100/2200 | 105/2200 | 115/2200 | 140/2200 | 160/2200 |
| Torque (Nm) / at RPM | 278/1600 | 278/1600 | 321/1600 | 343 | 362/1340 | 508/1580 | 514 | – |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+6 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – | – |
| Speed range (km/h) | – | – | – | – | – | – | – | – |
| Maximum speed (km/h) | – | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | – | – | – | – | – | – | – | – |
| Rear three-point hitch (TUV) control type | – | – | – | – | – | – | – | – |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | – | – | – | – | – | – | – | – |
| Power take-off (PTO) speed (RPM) | – | – | – | – | – | – | – | – |
| Type of disc brake (dry/wet) | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Brake system control type | – | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 11,5 | 11,5 | 11,5 | 11,5 | 12,8 | 12,8 | 12,8 | 13 |
Advertisement
| Front tire size 2WD | 7,50-20 | 7,50-20 | 7,50-20 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 12,4-24 | 12,4-24 | 12,4-24 | 12,4-24 | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 |
| Rear tire size 2WD | 16,9-34 | 16,9-34 | 18,4-34 | – | – | – | – | – |
| Rear tire size 4WD | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 | 18,4-34 |
| Total weight 2WD (kg) | 3890 | 3890 | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4300 | 4300 | 4390 | 4420 | 4670 | 4670 | 4670 | 4750 |
| Total height with cabin (cm) | 262 | 262 | 262 | 262 | 264 | 264 | 264 | 264 |
| Total length (cm) | 417 | 417 | 417 | 417 | 467 | 467 | 467 | 467 |
| Total width (cm) | 236/239 | 236/239 | 239 | 236/239 | 270 | 270 | 270 | 270 |
| Fuel tank capacity (L) | 90 | 90 | 90 | 90/125 | 130 | 130 | 130 | 130 |
| Cabin noise level (dB) | 85 | 84 | 85 | 85 | 85 | – | – | – |
Advertisement
Fuel consumption and user reviews of tractors Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145:
Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145 Gallery:
Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 4911, 4945, 5911, 5945, 6911, 6945
- Zetor 5011, 6011, 6045, 7011, 7045
- Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045
- Zetor 9245, 10245, 12245, 14245, 16245