Technical specifications of the agricultural tractors Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3:
Belarus 920.3
- Years of production: 2004-
- Maximum engine power (HP) / at RPM: 84/1800
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Belarus 923.3
- Years of production: 2009-
- Maximum engine power (HP) / at RPM: 96/1800
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 130
Belarus 952.3
- Years of production: 2004-
- Maximum engine power (HP) / at RPM: 91/1800
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 156
Belarus 1021.3
- Years of production: 2007-
- Maximum engine power (HP) / at RPM: 107/2200
- Number of gearbox speeds (forward + reverse): 14+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 156/170
Belarus 1025.3
- Years of production: 2004-
- Maximum engine power (HP) / at RPM: 107/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 156
Belarus 1220.3
- Years of production: –
- Maximum engine power (HP) / at RPM: 122/2200
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Belarus 952.3, 920.3, 923.3, 1021.3, 1025.3, 1220.3 agricultural tractors:
Model | Belarus 920.3 | Belarus 923.3 | Belarus 952.3 | Belarus 1021.3 | Belarus 1025.3 | Belarus 1220.3 |
---|---|---|---|---|---|---|
Years of production | 2004- | 2009- | 2004- | 2007- | 2004- | – |
Engine designation/type | D-243.43 | D-245.5 | D-245.5 | D-245 | D-245 | D-245 |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4750 | 4750 | 4750 | 4750 | 4750 | 4750 |
Piston diameter / Stroke (mm) | 110×125 | 110×125 | 110×125 | 110×125 | 110×125 | 110×125 |
Maximum engine power (HP) / at RPM | 84/1800 | 96/1800 | 91/1800 | 107/2200 | 107/2200 | 122/2200 |
Torque (Nm) / at RPM | 411/1200 | 464/1200 | 451/1200 | 429/1200 | 429/1200 | 490/1200 |
Number of gearbox speeds (forward + reverse) | 14+4 | 14+4 | 14+4 | 14+4 | 16+8 | 16+8 |
Number of synchronized gears (forward + reverse) | 10 | 10 | 10 | 10 | 16+8 | 16+8 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,7-39,9 | 2,7-39,9 | 2,7-39,9 | 2,6-37,4 | 2,6-36,6 | 2,0-39,6 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 45 | 45 | 45 | 56 | 56 | 51 |
Rear three-point hitch (TUV) control type | – | – | – | – | – | – |
Maximum rear three-point hitch (TUV) lift capacity (kg) | – | – | – | – | – | – |
Power take-off (PTO) speed (RPM) | – | – | – | – | – | – |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 9 | 8 4/5 | 9 | 8 4/5 | 10 3/5 | 10 4/5 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 360/70R24 | 14.9R24 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 16.9R38 | 18.4R34 | 16.9R38 | 16.9R38 | 16.9R38 | 18.4R38 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 4100 | 4100 | 4100 | 4400 | 4400 | 5500 |
Total height with cabin (cm) | 285 | 285 | 285 | 284 | 285 | 289 |
Total length (cm) | 448 | 456 | 448 | 450 | 476 | 460 |
Total width (cm) | 245 | 245 | 245 | 245 | 245 | 260 |
Fuel tank capacity (L) | 130 | 130 | 156 | 156/170 | 156 | 250 |
Cabin noise level (dB) | 82 | 82 | 82 | 79 | 79 | 82 |
Advertisement
Fuel consumption and user reviews of tractors Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3:
Belarus 920.3, 923.3, 952.3, 1021.3, 1025.3, 1220.3 Gallery:



Advertisement
Also, check out the specs for other models:
- Belarus 1522, 1523, 1523.3, 1523.4, 2022.3, 2022.4
- Belarus 2522DB, 2822DC, 3022DB, 3022DC, 3522
- Belarus 590, 592, 900, 920, 950, 952, 1021, 1005, 1025, 1221, 1321
- Belarus 920.4, 952.4, 1025.4, 1221.4, 1222.4
- Belarus Progress 405, 425, Agross 406, 426
- Belarus Progress 505, 525, Progress 805, 825, Progress 805, 825 Turbo, Agross 506, 526, Agross 526 HX, Agross 806, 826, Agross 806, 826 Turbo