Technical specifications of the agricultural tractor Case IH 3210/3220/3230/4210/4220/4230/4240:
Advertisement
Model | Case IH 3210 | Case IH 3220 | Case IH 3230 | Case IH 4210 | Case IH 4220 | Case IH 4230 | Case IH 4240 |
Years of production | 93-98 | 93-98 | 93-98 | 93-98 | 93-98 | 93-98 | 93-97 |
Engine model / type | D-155 | D-179 | D-206 | D-239 | DT-246 | DT-268 | D-268T |
Number of cylinders / turbocharging | 3 | 3 | 4 | 4 | 4T | 4T | 4T |
Engine displacement (cm3) | 2536 | 2934 | 3382 | 3917 | 4037 | 4392 | 4392 |
Piston dimension / stroke (mm) | 98,4×111,1 | 98,4×128,5 | 98,4×111,1 | 98,4×128,5 | 100×128,5 | 100×139,7 | 100×139,7 |
Maximum engine power (hp) / rpm | 45/2200 | 52/2180 | 60/2300 | 70/2300 | 77/2300 | 82/2400 | 90/2400 |
Torque (Nm) / rpm | 159/1600 | 182/1400 | 220/1400 | 250/1600 | 256/1600 | 289/1300 | 315/1300 |
Number of gears (front + rear) | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 16+8 | 16+8 |
Number of synchronized gears (front+rear) | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 16+8 | 16+8 |
Advertisement
Speed-Shift | – | – | – | – | – | – | – |
Type of reverse | mech | mech | mech | mech | mech | mech | mech |
Driving speed (km/h) | 2,9-34,0 | 2,9-34,0 | 3,1-34,0 | 3,1-35,0 | 3,1-35,0 | 1,9-38,0 | 1,9-38,0 |
Max Driving speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 59 | 59 | 62 | 62 | 65 | 65 | 65 |
3-Point Hitch control | mech | mech | mech | mech | mech | mech | mech |
3-point hitch max load (kg) | 2450 | 2450 | 2450/2900 | 2900/3500 | 3200/3500 | 3200/3500 | 3200 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 7 | 7 | 7,2 | 7,6 | 7,6 | 7,6 | – |
Turning radius 4WD (m) | 7,6 | 7,6 | 8 | 8 | 8 | 8 | 8 |
Advertisement
Front wheel 2WD | 7,50-16 | 10,00-16 | 10,00-16 | 10,00-16 | 10,00-16 | 10,00-16 | – |
Front wheel 4WD | 8,3-24 | 11,2R24 | 11,2R24 | 12,4R24 | 12,4R24 | 12,4R24 | 13,6R24 |
Rear wheel 2WD | 12,4R32 | 13,6R36 | 16,9R30 | 16,9R34 | 16,9R34 | 16,9R34 | – |
Rear wheel 4WD | 12,4R32 | 13,6R36 | 16,9R30 | 16,9R34 | 16,9R34 | 16,9R34 | 18,4R34 |
2WD total weight (kg) | 2720 | 2730 | 2890 | 2990 | 3000 | 3020 | – |
4WD total weight (kg) | 2985 | 2995 | 3200 | 3380 | 3400 | 3430 | 3490 |
Total height with cabin (cm) | 230 | 230/240 | 240/260 | 265 | 265 | 265 | 269 |
Total length (cm) | 338 | 338 | 361/362 | 368/375 | 368/375 | 368/375 | 375 |
Total width (cm) | 201/213 | 201/213 | 216/224 | 224/224 | 224/224 | 224/224 | 224 |
Fuel tank capacity (l) | 112 | 112 | 112 | 112/135 | 112/135 | 112/135 | 112 |
Cabin sound level (dB) | 84 | 84 | 85 | 84 | 84 | 84 | 84 |
Advertisement
Add an opinion about Case IH 3210/3220/3230/4210/4220/4230/4240:
Case IH 3210, 3220, 3230, 4210, 4220, 4230, 4240 Gallery:
Advertisement