Technical specifications of the agricultural tractors Case IH 9110, 9130, 9150, 9170, 9180, 9280:
Case IH 9110
- Years of production: 87-90
- Maximum engine power (HP) / at RPM: 200/2100
- Number of gearbox speeds (forward + reverse): 12+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 436
Case IH 9130
- Years of production: 87-90
- Maximum engine power (HP) / at RPM: 220/2100
- Number of gearbox speeds (forward + reverse): 12+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 436
Case IH 9150
- Years of production: 87-90
- Maximum engine power (HP) / at RPM: 280/2100
- Number of gearbox speeds (forward + reverse): 12+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 644
Case IH 9170
- Years of production: 87-90
- Maximum engine power (HP) / at RPM: 335/2100
- Number of gearbox speeds (forward + reverse): 12+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 948
Case IH 9180
- Years of production: 87-90
- Maximum engine power (HP) / at RPM: 375/2100
- Number of gearbox speeds (forward + reverse): 12+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 948
Case IH 9280
- Years of production: 90-95
- Maximum engine power (HP) / at RPM: 380/2100
- Number of gearbox speeds (forward + reverse): 12+3
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1000
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH 9110, 9130, 9150, 9170, 9180, 9280 tractors:
| Model | Case IH 9110 | Case IH 9130 | Case IH 9150 | Case IH 9170 | Case IH 9180 | Case IH 9280 |
|---|---|---|---|---|---|---|
| Years of production | 87-90 | 87-90 | 87-90 | 87-90 | 87-90 | 90-95 |
| Engine designation/type | 6CT | 6CTA | LTA-10 | NTA-855 | NTA-855 | NTA-855 |
| Number of cylinders / Turbo / Intercooler | 6T | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 8277 | 8277 | 10014 | 14016 | 14016 | 14016 |
| Piston diameter / Stroke (mm) | 114X135,1 | 114X135,1 | 125X136 | 139,7×152,4 | 139,7×152,4 | 139,7×152,4 |
| Maximum engine power (HP) / at RPM | 200/2100 | 220/2100 | 280/2100 | 335/2100 | 375/2100 | 380/2100 |
| Torque (Nm) / at RPM | 859/1500 | 972/1500 | 1234/1300 | 1475/1400 | 1717/1400 | 1715/1400 |
| Number of gearbox speeds (forward + reverse) | 12+2 | 12+2 | 12+2 | 12+2 | 12+2 | 12+3 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – |
| Speed range (km/h) | 3,1-26,7 | 3,2-27,9 | 3,2-27,9 | 3,2-27,9 | 3,2-27,9 | 3,7-28,5 |
| Maximum speed (km/h) | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 102,3 | 102,3 | 102,3 | 151,4 | 151,4 | 102 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | – | – | – | – | – | 7500 |
| Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 7,8 | 7,8 | 8,54 | 10,66 | 10,66 | 10,36 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 18,4R38 | 18,4R38 | 18,4R38 | 24,5R32 | 24,5R32 | 20,8R42 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 18,4R38 | 18,4R38 | 18,4R38 | 24,5R32 | 24,5R32 | 20,8R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 9144 | 9410 | 9410 | 9410 | 9410 | 16134 |
| Total height with cabin (cm) | 329 | 329 | 363 | 380 | 380 | 380 |
| Total length (cm) | 614 | 614 | 693 | 710 | 710 | 710 |
| Total width (cm) | 306 | 315 | 330 | 359 | 359 | 366 |
| Fuel tank capacity (L) | 436 | 436 | 644 | 948 | 948 | 1000 |
| Cabin noise level (dB) | 80 | 79 | 81,5 | 79 | 81 | 81 |
Fuel consumption and user reviews of tractors Case IH 9110, 9130, 9150, 9170, 9180, 9280:
Case IH 9110, 9130, 9150, 9170, 9180, 9280 Gallery: