Technical Specifications of the Case IH JX 60 Agricultural Tractor:
Case IH JX 60 was produced between 2009 and 2012. It is equipped with an F5C engine with a 3200 cm³ displacement. This four-cylinder turbocharged engine with an intercooler delivers a maximum power of 60 HP at 2500 RPM and a torque of 217 Nm at 1250 RPM. The Case IH JX 60 features a transmission with 12 forward and 4 reverse gears, providing a driving speed range from 1.8 to 30 km/h, with a maximum speed of 30 or 40 km/h. The hydraulic system has a pump capacity of 45 or 61 liters per minute and a rear hitch with mechanical or electronic control, capable of lifting up to 3000 kg. The tractor has a power take-off (PTO) with speeds of 540/750 RPM. The turning radius is 7.6 meters for the 2WD version and 9.8 meters for the 4WD version. The tire sizes are 7.50-16 in the front and 14.9R28 in the rear for the 2WD model, and 11.2R24 in the front and 14.9R28 in the rear for the 4WD model. The total weight is 3000 kg for the 2WD version and 3440 kg for the 4WD version. The height with the cab is 258 cm, length is 416 cm, and width is 227 cm for the 2WD version and 223 cm for the 4WD version. The Case IH JX 60 has a fuel tank capacity of 90 liters, and the in-cabin noise level is 81 dB.
Advertisement
Technical Data Sheet for Case IH JX 60, JX 70, JX 80, JX 90, JX 95 Agricultural tractors:
Model | Case IH JX 60 | Case IH JX 70 | Case IH JX 80 | Case IH JX 90 | Case IH JX 95 |
---|---|---|---|---|---|
Years of production | 2009-2012 | 2008-2012 | 2008-2012 | 2008-2012 | 2008-2012 |
Engine designation/type | F5C | F5C | F5C | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 3200 | 3200 | 3200 | 4485 | 4485 |
Piston diameter / Stroke (mm) | 99×104 | 99×104 | 99×104 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 60/2500 | 72/2500 | 82/2500 | 88/2500 | 95/2500 |
Torque (Nm) / at RPM | 217/1250 | 280/1250 | 328/1250 | 375/1300 | 390/1300 |
Number of gearbox speeds (forward + reverse) | 12+4 | 12+4 | 12+4/12+12 | 12+12 | 12+12 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – |
---|---|---|---|---|---|
Reverser type | – | – | – | – | – |
Speed range (km/h) | 1,8-30 | 1,8-30 | 2,2-36,6 | 2,2-36,6 | 2,2-36,6 |
Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 45 (61) | 45 (61) | 45 (61) | 45 (61) | 45 (61) |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 | 3000 | 3565 | 3565 | 3565 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | 7,6 | 7,6 | 7,8 | 7,8 | 7,8 |
Turning radius 4WD (m) | 9,8 | 9,8 | 10,2 | 10,2 | 10,2 |
Advertisement
Front tire size 2WD | 7.50-16 | 7.50-16 | 9.00-16 | 9.00-16 | 9.00-16 |
---|---|---|---|---|---|
Front tire size 4WD | 11.2R24 | 11.2R24 | 13.6R24 | 13.6R24 | 13.6R24 |
Rear tire size 2WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 18.4R34 |
Rear tire size 4WD | 14.9R28 | 14.9R30 | 16.9R30 | 16.9R34 | 18.4R34 |
Total weight 2WD (kg) | 3000 | 3000 | 3180 | 3300 | 3340 |
Total weight 4WD (kg) | 3440 | 3440 | 3620 | 3730 | 3780 |
Total height with cabin (cm) | 258 | 258 | 263 | 263 | 265 |
Total length (cm) | 416 | 416 | 416 | 424 | 426 |
Total width (cm) | 227/223 | 227/223 | 228/223 | 237/231 | 237/233 |
Fuel tank capacity (L) | 90 | 90 | 90 | 90 (118) | 90 (118) |
Cabin noise level (dB) | 81 | 81 | 81 | 81 | 81 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Case IH JX 60, JX 70, JX 80, JX 90, JX 95:
Case IH JX 60, JX 70, JX 80, JX 90, JX 95 Gallery:



Advertisement