Technical specifications of the agricultural tractors Case IH JX1060C, JX1070C, JX1075C:
Case IH JX1060C
- Years of production: –
- Maximum engine power (HP) / at RPM: 59/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 75
Case IH JX1070C
- Years of production: –
- Maximum engine power (HP) / at RPM: 72/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 75
Case IH JX1075C
- Years of production: –
- Maximum engine power (HP) / at RPM: 76/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 75
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH JX1060C, JX1070C, JX1075C tractors:
Model | Case IH JX1060C | Case IH JX1070C | Case IH JX1075C |
---|---|---|---|
Years of production | – | – | – |
Engine designation/type | 8035.05 | 8035.45 | 8035.25 |
Number of cylinders / Turbo / Intercooler | 3 | 3T | 3T |
Engine displacement (cm³) | 2930 | 2930 | 2930 |
Piston diameter / Stroke (mm) | 104×115 | 104×115 | 104×115 |
Maximum engine power (HP) / at RPM | 59/2300 | 72/2300 | 76/2300 |
Torque (Nm) / at RPM | 215/1400 | 282/1400 | 296/1400 |
Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | hydr | hydr | hydr |
Speed range (km/h) | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 |
Maximum speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 47/64 | 47/64 | 47/64 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2670 | 2670 | 2670 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | hydr | hydr | hydr |
Turning radius 2WD (m) | 7,26 | 7,26 | 7,26 |
Turning radius 4WD (m) | 7,6 | 7,6 | 7,6 |
Advertisement
Front tire size 2WD | – | – | – |
---|---|---|---|
Front tire size 4WD | 11,2R24 | 11,2R24 | 11,2R24 |
Rear tire size 2WD | – | – | – |
Rear tire size 4WD | 12,4R36 | 12,4R36 | 16,9R30 |
Total weight 2WD (kg) | 2535 | 2585 | 2585 |
Total weight 4WD (kg) | 2815 | 2850 | 5850 |
Total height with cabin (cm) | 234 | 238 | 234 |
Total length (cm) | 366 | 366 | 366 |
Total width (cm) | 213/207 | 213/207 | 213/207 |
Fuel tank capacity (L) | 75 | 75 | 75 |
Cabin noise level (dB) | 78 | 78 | 78 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Case IH JX1060C, JX1070C, JX1075C:
Case IH JX1060C, JX1070C, JX1075C Gallery:



Advertisement