Technical specifications of the agricultural tractors Case IH Puma 125, 140, 155, 165, 180, 195, 210:
Case IH Puma 125
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 126/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (51)
- Fuel tank capacity (L): 300
Case IH Puma 140
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 141/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (51)
- Fuel tank capacity (L): 300
Case IH Puma 155
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (51)
- Fuel tank capacity (L): 300
Case IH Puma 165
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 167/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 410
Case IH Puma 180
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 182/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 410
Case IH Puma 195
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 197/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 410
Case IH Puma 210
- Years of production: 2007-2011
- Maximum engine power (HP) / at RPM: 213/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 410
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Puma 155, 125, 140, 165, 180, 195, 210 Agricultural tractors:
| Model | Case IH Puma 125 | Case IH Puma 140 | Case IH Puma 155 | Case IH Puma 165 | Case IH Puma 180 | Case IH Puma 195 | Case IH Puma 210 |
|---|---|---|---|---|---|---|---|
| Years of production | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 |
| Engine designation/type | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 126/2200 | 141/2200 | 155/2200 | 167/2200 | 182/2200 | 197/2200 | 213/2200 |
| Torque (Nm) / at RPM | – | – | – | – | – | – | – |
| Number of gearbox speeds (forward + reverse) | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 |
| Number of synchronized gears (forward + reverse) | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 | 18+6 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-38 | 2,4-38 | 2,2-38 | 2,0-40,4(50,0) | 2,0-40,4(50,0) | 2,0-40,4(50,0) | 2,0-40,4(50,0) |
| Maximum speed (km/h) | 40 (51) | 40 (51) | 40 (51) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
| Hydraulic pump capacity (L/min) | 113 | 113 | 113 | 120 (150) | 120 (150) | 120 (150) | 120 (150) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 8257 | 8257 | 8257 | 8647 | 8647 | 8647 | 8647 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | 10,9 | 10,9 | 10,9 | 12,2 | 12,2 | 12,2 | 12,2 |
| Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 480/70R28 | 600/65R28 | 600/65R28 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 580/70R38 | 650/65R42 | 650/65R42 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 6150 | 6250 | 6300 | 7500 | 7500 | 7700 | 7700 |
| Total height with cabin (cm) | 305 | 305 | 305 | 304 | 304 | 310 | 310 |
| Total length (cm) | 482 | 482 | 482 | 492 | 492 | 492 | 492 |
| Total width (cm) | 279 | 279 | 279 | 288 | 288 | 288 | 288 |
| Fuel tank capacity (L) | 300 | 300 | 300 | 410 | 410 | 410 | 410 |
| Cabin noise level (dB) | 70 | 70 | 70 | 69,6 | 69,6 | 69,6 | 69,6 |
Fuel consumption and user reviews of tractors Case IH Puma 125, 140, 155, 165, 180, 195, 210:
Case IH Puma 155, 125, 140, 165, 180, 195, 210 Gallery:
Also, check out the specs for other models:
- Case IH Optum 270 CVX, 300 CVX
- Case IH Puma 130 CVX EP, 145 CVX EP, 160, 170 CVX EP, 185 CVX EP, 200 CVX EP, 215 CVX EP, 230 CVX EP
- Case IH Puma 130 EP, 145 EP, 160 EP, 170 EP, 185 EP, 200 EP, 215 EP
- Case IH Puma 150 CVX, 165 CVX, 175 CVX, 185 CVX, 200 CVX, 220 CVX, 240 CVX
- Case IH Puma 150, 185, 200, 220
- Case IH Puma 180 CVX, 195 CVX, 210 CVX, 225 CVX