Technical specification of agricultural tractor Case IH Steiger 350/400/450/500/550/600 :
Model | Case IH Steiger 350 | Case IH Steiger 400 | Case IH Steiger 450 | Case IH Steiger 500 | Case IH Steiger 550 | Case IH Steiger 600 |
Years of production | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 |
Engine model / type | Cursor | Cursor | Cursor 13 WGT | Cursor 13 WGT | Cursor 13 | Cursor 13 ST |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 8710 | 12882 | 12882 | 12882 | 12882 | 12882 |
Piston dimension / stroke (mm) | 117×135 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 |
Maximum engine power (hp) / rpm | 355(391)/2000 | 406(446)/2100 | 457(497)/2100 | 508(548)/2100 | 558(599)/2100 | 608(649)/2100 |
Torque (Nm) / rpm | 1745/1400 | 1899/1400 | 2136/1400 | 2374/1400 | 2611/1400 | 2848/1400 |
Number of gears (front + rear) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
Number of synchronized gears (front+rear) | – | – | – | – | – | – |
Speed-Shift | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – |
Driving speed (km/h) | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 |
Max Driving speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 151 (408) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 9071 | 9071 | 9071 | 8900 | 8900 | 8900 |
PTO speed (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 16260 | 16351 | 16351/24292 | 17913/24292 | 19979/24405 | 20805/24405 |
Total height with cabin (cm) | 384 | 384 | 396/391 | 396/391 | 396/391 | 396/391 |
Total length (cm) | 749 | 749 | 749 | 762 | 762 | 762 |
Total width (cm) | 391 | 391 | 391 | 391 | 391 | 391 |
Fuel tank capacity (l) | 829+AB180 | 1200+AB180 | 1200+AB180 | 1200+AB242 | 1760+AB242 | 1760+AB242 |
Cabin sound level (dB) | 75 | 75 | 75 | 75 | 75 | 75 |
Add an opinion about Case IH Steiger 350/400/450/500/550/600:
The year is 1842, when Jerome Case establishes the Racine Threshing Machine Works. The first machine produced by Case was a grain thresher. In 1876, the first agricultural tractor with a steam engine is produced. In 1892, the first diesel tractor is developed, but because the world is not ready for this type of innovation, Case decides to postpone the launch for nearly 20 years and so, in 1911, the tractor is introduced. Over the years, Case has become known for producing top quality equipment. In 1984, 94 four-wheel drive tractors were on offer.
#Case IH Steiger 350 specs #Case IH Steiger 350 reviews #Case IH Steiger 350 specifications #Case IH Steiger 350 opinion #Case IH Steiger 350 horsepower #Case IH Steiger 400 specs #Case IH Steiger 400 reviews #Case IH Steiger 400 specifications #Case IH Steiger 400 opinion #Case IH Steiger 400 horsepower #Case IH Steiger 450 specs #Case IH Steiger 450 reviews #Case IH Steiger 450 specifications #Case IH Steiger 450 opinion #Case IH Steiger 450 horsepower #Case IH Steiger 500 specs #Case IH Steiger 500 reviews #Case IH Steiger 500 specifications #Case IH Steiger 500 opinion #Case IH Steiger 500 horsepower #Case IH Steiger 550 specs #Case IH Steiger 550 reviews #Case IH Steiger 550 specifications #Case IH Steiger 550 opinion #Case IH Steiger 550 horsepower #Case IH Steiger 600 specs #Case IH Steiger 600 reviews #Case IH Steiger 600 specifications #Case IH Steiger 600 opinion #Case IH Steiger 600 horsepower