Technical Specifications of the Case IH Steiger 350 Agricultural Tractor:
Case IH Steiger 350 was produced between 2010 and 2013 and is equipped with a Cursor engine with an 8710 cm³ displacement, six cylinders, a turbocharger, and an intercooler. The engine delivers a maximum power of 355 HP (391 HP with Power Boost) at 2000 RPM and a torque of 1745 Nm at 1400 RPM. The transmission features 16 forward and 2 reverse gears, allowing speeds from 4 to 37 km/h. The hydraulic system has a capacity of 151 or 408 L/min, and the electronically controlled rear hitch (EHR) allows a maximum lifting capacity of 9071 kg. The PTO operates at 1000 RPM. The turning radius is 11.4 meters. Tires 710/70R42 are fitted on both the front and rear axles. The total weight is 16,260 kg, with dimensions of 384 cm in height, 749 cm in length, and 391 cm in width. The fuel tank capacity is 829 liters, with an additional AdBlue tank of 180 liters. The in-cabin noise level is 75 dB.
Advertisement
Technical Data Sheet for Case IH Steiger 350, 400, 450, 500, 550, 600 Agricultural tractors:
Model | Case IH Steiger 350 | Case IH Steiger 400 | Case IH Steiger 450 | Case IH Steiger 500 | Case IH Steiger 550 | Case IH Steiger 600 |
---|---|---|---|---|---|---|
Years of production | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 | 2010-13 |
Engine designation/type | Cursor | Cursor | Cursor 13 WGT | Cursor 13 WGT | Cursor 13 | Cursor 13 ST |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 8710 | 12882 | 12882 | 12882 | 12882 | 12882 |
Piston diameter / Stroke (mm) | 117×135 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 |
Maximum engine power (HP) / at RPM | 355(391)/2000 | 406(446)/2100 | 457(497)/2100 | 508(548)/2100 | 558(599)/2100 | 608(649)/2100 |
Torque (Nm) / at RPM | 1745/1400 | 1899/1400 | 2136/1400 | 2374/1400 | 2611/1400 | 2848/1400 |
Number of gearbox speeds (forward + reverse) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 151 (408) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9071 | 9071 | 9071 | 8900 | 8900 | 8900 |
Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 16260 | 16351 | 16351/24292 | 17913/24292 | 19979/24405 | 20805/24405 |
Total height with cabin (cm) | 384 | 384 | 396/391 | 396/391 | 396/391 | 396/391 |
Total length (cm) | 749 | 749 | 749 | 762 | 762 | 762 |
Total width (cm) | 391 | 391 | 391 | 391 | 391 | 391 |
Fuel tank capacity (L) | 829+AB180 | 1200+AB180 | 1200+AB180 | 1200+AB242 | 1760+AB242 | 1760+AB242 |
Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Case IH Steiger 350, 400, 450, 500, 550, 600:
Case IH Steiger 350, 400, 450, 500, 550, 600 Gallery:



Advertisement