Technical specifications of the agricultural tractors John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, 6610 SE:
John Deere 6010 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 75/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6110 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 80/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6210 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6310 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6410 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 105/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6510 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 105/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
John Deere 6610 SE
- Years of production: –
- Maximum engine power (HP) / at RPM: 115/2300
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 165
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, and 6610 SE tractors:
| Model | John Deere 6010 SE | John Deere 6110 SE | John Deere 6210 SE | John Deere 6310 SE | John Deere 6410 SE | John Deere 6510 SE | John Deere 6610 SE |
|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – |
| Engine designation/type | 4045 | 4045 TL | 4045 TL | 4045 TL 052 | 4045 TL 053 | 6068 | 6068 TLA |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 4T | 4T | 6 | 6T |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 4530 | 4530 | 6768 | 6768 |
| Piston diameter / Stroke (mm) | 106,5×110 | 106,5×110 | 106,5×110 | 106,5×110 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 75/2300 | 80/2300 | 90/2300 | 100/2300 | 105/2300 | 105/2300 | 115/2300 |
| Torque (Nm) / at RPM | 302/1300 | 327/1495 | 365/1495 | 403/1495 | 429/1495 | 429/1495 | 471/1495 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 54 | 54 | 54 | 54 | 54 | 65 | 65 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3990 | 3990 | 3990 | 4590 | 5260 | 5260 | 5260 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 8,82 | 8,82 | 8,82 | 8,82 | 8,82 | 9,9 | 9,9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R24 | 420/70R24 | 420/70R24 | 480/65R24 | 14,9R28 | 14,9R28 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R34 | 480/70R38 | 480/70R38 | 540/65R38 | 18,4R38 | 18,4R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3950 | 3950 | 4100 | 4150 | 4250 | 4550 | 4650 |
| Total height with cabin (cm) | 264 | 264 | 267 | 267 | 267 | 281 | 281 |
| Total length (cm) | 414 | 414 | 417 | 417 | 417 | 452 | 452 |
| Total width (cm) | 240 | 240 | 240 | 240 | 240 | 265 | 265 |
| Fuel tank capacity (L) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Cabin noise level (dB) | 80 | 80 | 80 | 80 | 80 | 75 | 73 |
Fuel consumption and user reviews of tractors John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, 6610 SE:
John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, 6610 SE Gallery: