Technical specifications of the agricultural tractors John Deere 6105R, 6115R, 6125R, 6140R, 6150R:
John Deere 6105R
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 101(121)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 220
John Deere 6115R
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 109(130)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 220
John Deere 6125R
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 117(137)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 220
John Deere 6140R
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 132(153)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 350
John Deere 6150R
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 141(162)/2100
- Number of gearbox speeds (forward + reverse): 20+20
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 350
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 6105R, 6115R, 6125R, 6140R, and 6150R tractors:
| Model | John Deere 6105R | John Deere 6115R | John Deere 6125R | John Deere 6140R | John Deere 6150R |
|---|---|---|---|---|---|
| Years of production | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 |
| Engine designation/type | PVX | PVX | PVX | PVX | PVX |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 6TI | 6TI |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 6788 | 6788 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 101(121)/2100 | 109(130)/2100 | 117(137)/2100 | 132(153)/2100 | 141(162)/2100 |
| Torque (Nm) / at RPM | 492/1600 | 538/1600 | 585/1600 | 656/1600 | 702/1600 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 20+20 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 20+20 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,5-40 | 2,5-40 | 2,5-40 | 2,5-40 | 2,5-40 |
| Maximum speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
| Hydraulic pump capacity (L/min) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4600 | 5300 | 6000 | 7200 | 8100 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,88 | 10,94 | 10,94 | 12,32 | 12,32 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 380/70R28 | 380/70R28 | 380/70R28 | 420/70R28 | 480/70R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 480/70R38 | 480/70R38 | 480/70R38 | 520/70R38 | 580/70R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 5440 | 5455 | 5470 | 6160 | 6195 |
| Total height with cabin (cm) | 280 | 280 | 280 | 290 | 290 |
| Total length (cm) | 454 | 454 | 454 | 493 | 493 |
| Total width (cm) | 258 | 258 | 258 | 277 | 277 |
| Fuel tank capacity (L) | 220 | 220 | 220 | 350 | 350 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors John Deere 6105R, 6115R, 6125R, 6140R, 6150R:
John Deere 6105R, 6115R, 6125R, 6140R, 6150R Gallery:
Also, check out the specs for other models:
- John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, 6610 SE
- John Deere 6020 SE, 6120 SE, 6220 SE, 6320 SE, 6420 SE, 6520 SE, 6620 SE
- John Deere 6090MC, 6100MC, 6110MC
- John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, 6115RC
- John Deere 6100, 6200, 6300, 6400
- John Deere 6110, 6210, 6310, 6410