Technical specifications of the agricultural tractor John Deere 6090RC/6100RC/6110RC/6095RC/6105RC/6115RC:
Advertisement
Model | John Deere 6090RC | John Deere 6100RC | John Deere 6110RC | John Deere 6095RC | John Deere 6105RC | John Deere 6115RC |
Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
Engine model / type | PVX | PVX | PVX | PWX | PWX | PWX |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
Piston dimension / stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
Maximum engine power (hp) / rpm | 86(97)/2100 | 95(105)/2100 | 105(114)/2100 | 88(99)/2100 | 99(109)/2100 | 107(117)/2100 |
Torque (Nm) / rpm | 406/1500 | 452/1500 | 480/1500 | 439/1500 | 481/1500 | 523/1500 |
Number of gears (front + rear) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (front+rear) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Speed-Shift | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 4900 | 5600 | 5600 | 4600 | 5300 | 5300 |
PTO speed (rpm) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 5000 | 5000 | 5000 | 5500 | 5500 | 5500 |
Total height with cabin (cm) | 278 | 278 | 278 | 275 | 275 | 275 |
Total length (cm) | 473 | 473 | 473 | 472 | 472 | 472 |
Total width (cm) | 240 | 240 | 240 | 240 | 240 | 240 |
Fuel tank capacity (l) | 205 | 205 | 205 | 205 | 205 | 205 |
Cabin sound level (dB) | 74 | 74 | 74 | 74 | 74 | 74 |
Advertisement
Add an opinion about John Deere 6090RC/6100RC/6110RC/6095RC/6105RC/6115RC:
Advertisement