Technical specifications of the agricultural tractors John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, 6115RC:
John Deere 6090RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 86(97)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
John Deere 6100RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 95(105)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
John Deere 6110RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 105(114)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
John Deere 6095RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 88(99)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
John Deere 6105RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 99(109)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
John Deere 6115RC
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 107(117)/2100
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 205
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, and 6115RC tractors:
| Model | John Deere 6090RC | John Deere 6100RC | John Deere 6110RC | John Deere 6095RC | John Deere 6105RC | John Deere 6115RC |
|---|---|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
| Engine designation/type | PVX | PVX | PVX | PWX | PWX | PWX |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
| Piston diameter / Stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
| Maximum engine power (HP) / at RPM | 86(97)/2100 | 95(105)/2100 | 105(114)/2100 | 88(99)/2100 | 99(109)/2100 | 107(117)/2100 |
| Torque (Nm) / at RPM | 406/1500 | 452/1500 | 480/1500 | 439/1500 | 481/1500 | 523/1500 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 | 1,4-40 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) | 80 (114) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4900 | 5600 | 5600 | 4600 | 5300 | 5300 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 | 440/65R24 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 | 540/65R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5000 | 5000 | 5000 | 5500 | 5500 | 5500 |
| Total height with cabin (cm) | 278 | 278 | 278 | 275 | 275 | 275 |
| Total length (cm) | 473 | 473 | 473 | 472 | 472 | 472 |
| Total width (cm) | 240 | 240 | 240 | 240 | 240 | 240 |
| Fuel tank capacity (L) | 205 | 205 | 205 | 205 | 205 | 205 |
| Cabin noise level (dB) | 74 | 74 | 74 | 74 | 74 | 74 |
Fuel consumption and user reviews of tractors John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, 6115RC:
John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, 6115RC Gallery: