Technical specifications of the agricultural tractor John Deere 6090MC/6100MC/6110MC:
Advertisement
Model | John Deere 6090MC | John Deere 6100MC | John Deere 6110MC |
Years of production | 2014-17 | 2014-17 | 2014-17 |
Engine model / type | PVX | PVX | PVX |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 4530 | 4530 | 4530 |
Piston dimension / stroke (mm) | 106,5×127 | 106,5×127 | 106,5×127 |
Maximum engine power (hp) / rpm | 86/2100 | 95/2100 | 105/2100 |
Torque (Nm) / rpm | 406/1500 | 452/1500 | 480/1500 |
Number of gears (front + rear) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) |
Number of synchronized gears (front+rear) | 16+16 (24+24) | 16+16 (24+24) | 16+16 (24+24) |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | hydr | hydr | hydr |
Driving speed (km/h) | 3,2-40/1,4-40 | 3,2-40/1,4-40 | 3,2-40/1,4-40 |
Max Driving speed (km/h) | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 65 (80) | 65 (80) | 65 (80) |
3-Point Hitch control | ehr | ehr | ehr |
3-point hitch max load (kg) | 3700 (4900) | 4300 (5600) | 4300 (5600) |
PTO speed (rpm) | 540/750/1000 | 540/750/1000 | 540/750/1000 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | – | – | – |
Turning radius 2WD (m) | – | – | – |
Turning radius 4WD (m) | – | – | – |
Advertisement
Front wheel 2WD | – | – | – |
Front wheel 4WD | 440/65R24 | 440/65R24 | 440/65R24 |
Rear wheel 2WD | – | – | – |
Rear wheel 4WD | 540/65R34 | 540/65R34 | 540/65R34 |
2WD total weight (kg) | – | – | – |
4WD total weight (kg) | 4700 | 4700 | 4700 |
Total height with cabin (cm) | 278 (254) | 278 (254) | 278 (254) |
Total length (cm) | 473 | 473 | 473 |
Total width (cm) | 240 | 240 | 240 |
Fuel tank capacity (l) | 205 | 205 | 205 |
Cabin sound level (dB) | 74 | 74 | 74 |
Advertisement
Add your opinion and share the fuel consumption of the tractor John Deere 6090MC, 6100MC, 6110MC:
Advertisement
Also, check out the specs for other models:
- John Deere 6010 SE, 6110 SE, 6210 SE, 6310 SE, 6410 SE, 6510 SE, 6610 SE
- John Deere 6020 SE, 6120 SE, 6220 SE, 6320 SE, 6420 SE, 6520 SE, 6620 SE
- John Deere 6090RC, 6100RC, 6110RC, 6095RC, 6105RC, 6115RC
- John Deere 6100, 6200, 6300, 6400
- John Deere 6105R, 6115R, 6125R, 6140R, 6150R
- John Deere 6110, 6210, 6310, 6410