Technical specifications of the agricultural tractors Lamborghini Premium 850, 950, 1050, 1060, 1100, 1300:
Lamborghini 850
- Years of production: –
- Maximum engine power (HP) / at RPM: 85/2500
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Lamborghini 950
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2500
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Lamborghini 1050
- Years of production: –
- Maximum engine power (HP) / at RPM: 103/2500
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 140
Lamborghini 1060
- Years of production: –
- Maximum engine power (HP) / at RPM: 105/2500
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 170
Lamborghini 1100
- Years of production: 00-03
- Maximum engine power (HP) / at RPM: 110/2500
- Number of gearbox speeds (forward + reverse): 24+24/72+72
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 240
Lamborghini 1300
- Years of production: 00-03
- Maximum engine power (HP) / at RPM: 132/2350
- Number of gearbox speeds (forward + reverse): 24+24/72+72
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 240
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Lamborghini Premium 850, 950, 1050, 1060, 1100, 1300 tractors:
| Model | Lamborghini 850 | Lamborghini 950 | Lamborghini 1050 | Lamborghini 1060 | Lamborghini 1100 | Lamborghini 1300 |
|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | 00-03 | 00-03 |
| Engine designation/type | 1000.4-WT3 | 1000.4-WT2 | 1000.4-WT1 | 1000.6W1 | 1000.6 WT | 1000.6 WT |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 4TI | 6 | 6T | 6T |
| Engine displacement (cm³) | 4000 | 4000 | 4000 | 6000 | 6000 | 6000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 85/2500 | 95/2500 | 103/2500 | 105/2500 | 110/2500 | 132/2350 |
| Torque (Nm) / at RPM | 308/1400 | 342/1400 | 380/1400 | 395/1400 | 405/1400 | 497/1300 |
| Number of gearbox speeds (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 24+24/72+72 | 24+24/72+72 |
| Number of synchronized gears (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 24+24/72+72 | 24+24/72+72 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 0,41-38,6 | 0,41-38,6 | 0,41-38,8 | 0,41-40,0 | 0,16-39,4 | 0,16-39,4 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 58 | 58 | 58 | 58 | 58 | 58 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3500/4500 | 3500/4500 | 4500 | 4500 | 6200 | 6200 |
| Power take-off (PTO) speed (RPM) | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 9,2 | 9,6 | 9,6 | 9,9 | 11 | 11 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 14,9R24 | 14,9R24 | 13,6R28 | 380/70R28 | 16,9R24 | 480/70R28 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,4R34 | 16,9R38 | 480/70R38 | 18,4R34 | 520/70R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3850 | 3880 | 3980 | 4290 | 5380 | 5380 |
| Total height with cabin (cm) | 267 | 267 | 271 | 271 | 276 | 281 |
| Total length (cm) | 412 | 412 | 412 | 441 | 459 | 459 |
| Total width (cm) | 238 | 238 | 238 | 264 | 275 | 275 |
| Fuel tank capacity (L) | 140 | 140 | 140 | 170 | 240 | 240 |
| Cabin noise level (dB) | 77 | 77 | 77 | 77 | 76 | 76 |
Fuel consumption and user reviews of tractors Lamborghini Premium 850, 950, 1050, 1060, 1100, 1300:
Lamborghini Premium 850, 950, 1050, 1060, 1100, 1300 Gallery: