Technical specifications of the agricultural tractors MB-Trac 1300, 1400, 1500, 1600, 1800:
MB-Trac 1300 Turbo
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 125/2400
- Number of gearbox speeds (forward + reverse): 14+14
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 170
MB-Trac 1400 Turbo
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 136/2400
- Number of gearbox speeds (forward + reverse): 14+14
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 170
MB-Trac 1500 Turbo
- Years of production: 1980-87
- Maximum engine power (HP) / at RPM: 125/2500
- Number of gearbox speeds (forward + reverse): 14+14
- Maximum speed (km/h): 25/30/40
- Fuel tank capacity (L): 170
MB-Trac 1600 Turbo
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 156/2400
- Number of gearbox speeds (forward + reverse): 14+14
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 170
MB-Trac 1800 Turbo
- Years of production: 1989-91
- Maximum engine power (HP) / at RPM: 180/2400
- Number of gearbox speeds (forward + reverse): 14+14
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 170
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for MB-Trac 1300, 1400, 1500, 1600, 1800 agricultural tractors:
| Model | MB-Trac 1300 Turbo | MB-Trac 1400 Turbo | MB-Trac 1500 Turbo | MB-Trac 1600 Turbo | MB-Trac 1800 Turbo |
|---|---|---|---|---|---|
| Years of production | 1987-91 | 1987-91 | 1980-87 | 1987-91 | 1989-91 |
| Engine designation/type | OM 366A | OM 366A | OM 352A | OM 366A | OM 366A |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6T | 6T | 6TI |
| Engine displacement (cm3) | 5958 | 5958 | 5675 | 5958 | 5958 |
| Piston diameter / Stroke (mm) | 97,5×133 | 97,5×133 | 97×128 | 97,5×133 | 97,5×133 |
| Maximum engine power (HP) / at RPM | 125/2400 | 136/2400 | 125/2500 | 156/2400 | 180/2400 |
| Torque (Nm) / at RPM | 425/1600 | 470/1600 | 490/1800 | 530/1500 | 645/1300 |
| Number of gearbox speeds (forward + reverse) | 14+14 | 14+14 | 14+14 | 14+14 | 14+14 |
| Number of synchronized gears (forward + reverse) | 14+14 | 14+14 | 14+14 | 14+14 | 14+14 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 1,9-40,0 | 1,9-40,0 | 1,9-40,0 | 1,9-40,0 | 1,9-40,0 |
| Maximum speed (km/h) | 30/40 | 30/40 | 25/30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 55 | 55 | 45/60 | 55 | 60 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6500 | 6500 | 6500 | 6500 | 7000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 13 | 13 | 13 | 13 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 18,4R34 | 18,4R34 | 18,4R34 | 18,4R34 | 18,4R34 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 18,4R34 | 18,4R34 | 18,4R34 | 18,4R34 | 18,4R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 6320 | 6320 | 6220 | 6320 | 6350 |
| Total height with cabin (cm) | 293 | 293 | 293 | 293 | 293 |
| Total length (cm) | 468 | 468 | 468 | 468 | 468 |
| Wheelbase (cm) | 265 | 265 | 265 | 265 | 265 |
| Fuel tank capacity (L) | 170 | 170 | 170 | 170 | 170 |
| Cabin noise level (dB) | 84 | 84 | 84 | 84 | 83 |
Fuel consumption and user reviews of tractors MB-Trac 1300, 1400, 1500, 1600, 1800:
MB-Trac 1300, 1400, 1500, 1600, 1800 Gallery:


