Technical specifications of the agricultural tractors MB-Trac 700, 800, 900, 1000, 1100:
MB-Trac 700
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 68/2400
- Number of gearbox speeds (forward + reverse): 12+6/14+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 120
MB-Trac 800
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 78/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 120
MB-Trac 900 Turbo
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 90/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 120
MB-Trac 1000
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 100/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 135
MB-Trac 1100
- Years of production: 1987-91
- Maximum engine power (HP) / at RPM: 110/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 135
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for MB-Trac 700, 800, 900, 1000, 1100 agricultural tractors:
| Model | MB-Trac 700 | MB-Trac 800 | MB-Trac 900 Turbo | MB-Trac 1000 | MB-Trac 1100 |
|---|---|---|---|---|---|
| Years of production | 1987-91 | 1987-91 | 1987-91 | 1987-91 | 1987-91 |
| Engine designation/type | OM 364 | OM 364 | OM 364 T | OM 366 | OM 366 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4T | 6 | 6 |
| Engine displacement (cm3) | 3972 | 3972 | 3972 | 5958 | 5958 |
| Piston diameter / Stroke (mm) | 97,5×133 | 97,5×133 | 97,5×133 | 97,5×133 | 97,5×133 |
| Maximum engine power (HP) / at RPM | 68/2400 | 78/2400 | 90/2400 | 100/2400 | 110/2400 |
| Torque (Nm) / at RPM | 235/1800 | 263/1500 | 313/1400 | 350/1500 | 375/1500 |
| Number of gearbox speeds (forward + reverse) | 12+6/14+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | 12+6/14+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 40 | 40 | 40 | 40 | 40 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3900 | 3900 | 3900 | 4700 | 4700 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | wet | wet | wet | wet | wet |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 10,6 | 10,6 | 10,6 | 11,2 | 11,2 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 14,9R24 | 16,9R24 | 16,9R24 | 16,9R26 | 16,9R26 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 14,9R24 | 16,9R24 | 16,9R24 | 16,9R26 | 16,9R26 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3595 | 3950 | 4080 | 4500 | 4500 |
| Total height with cabin (cm) | 278 | 281 | 283 | 287 | 287 |
| Total length (cm) | 415 | 415 | 415 | 445 | 445 |
| Wheelbase (cm) | 240 | 240 | 240 | 260 | 260 |
| Fuel tank capacity (L) | 120 | 120 | 120 | 135 | 135 |
| Cabin noise level (dB) | 82 | 84 | 82 | 81,5 | 81,5 |
Fuel consumption and user reviews of tractors MB-Trac 700, 800, 900, 1000, 1100:
MB-Trac 700, 800, 900, 1000, 1100 Gallery:


