Technical specification of agricultural tractor Renault Super 3/Super 5/Super 7/Super 6 :
Model | Renault Super 3 | Renault Super 5 | Renault Super 7 | Renault Super 6 |
Years of production | 64-65 | 62-65 | 62-65 | 64-65 |
Engine model / type | MWM AKD 112 Z | 592-30 Alfa | Perkins P3 152 | MWM AKD 112 D |
Number of cylinders / turbocharging | 2 | 3 | 3 | 3 |
Engine displacement (cm3) | 1810 | 2263 | 2502 | 2715 |
Piston dimension / stroke (mm) | 98×120 | 98×100 | 91,44×127 | 98×120 |
Maximum engine power (hp) / rpm | 25/2000 | 35/2000 | 42/2150 | 40/2000 |
Torque (Nm) / rpm | – | – | – | – |
Number of gears (front + rear) | 6+1 | 6+1 | 6+1 | 6+1 |
Number of synchronized gears (front+rear) | 2 | 2 | 2 | 2 |
Speed-Shift | – | – | – | – |
Type of reverse | – | – | – | – |
Driving speed (km/h) | 3,5-29,0 | 3,1-21,3 | 3,5-23,9 | 3,2-22,2 |
Max Driving speed (km/h) | – | – | – | – |
Hydraulic pump capacity (L/min) | 17 | 17 | 17 | 17 |
3-Point Hitch control | mech | mech | mech | mech |
3-point hitch max load (kg) | – | – | – | – |
PTO speed (rpm) | 540 | 540 | 540 | 540 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | mech | mech | mech | mech |
Turning radius 2WD (m) | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – |
Front wheel 2WD | 5,50-16 | 5,50-16 | 6,50-16 | 6,00-16 |
Front wheel 4WD | – | – | – | – |
Rear wheel 2WD | 11,2-28 | 11,2-28 | 12,4-28 | 12,4-28 |
Rear wheel 4WD | – | – | – | – |
2WD total weight (kg) | 1480 | 1590 | 1623 | – |
4WD total weight (kg) | – | – | – | – |
Total height with cabin (cm) | 154 | 154 | 154 | 156 |
Total length (cm) | 300 | 313 | 313 | 313 |
Total width (cm) | 172 | 175 | 175 | 185 |
Fuel tank capacity (l) | 40 | 40 | 40 | 40 |
Cabin sound level (dB) | – | – | – | – |
Add an opinion about Renault Super 3/Super 5/Super 7/Super 6:
The first Renault tractors began to be built just after the end of the First World War. In 1919, the GP model was produced. In 2002, the German company CLAAS bought 51% of Renault Agriculture, and in 2008 bought out the last part of the shares. Today, Renault tractors are sold under the ClAAS name.
#Renault Super 3 specs #Renault Super 3 reviews #Renault Super 3 specifications #Renault Super 3 opinion #Renault Super 3 horsepower #Renault Super 5 specs #Renault Super 5 reviews #Renault Super 5 specifications #Renault Super 5 opinion #Renault Super 5 horsepower #Renault Super 7 specs #Renault Super 7 reviews #Renault Super 7 specifications #Renault Super 7 opinion #Renault Super 7 horsepower #Renault Super 6 specs #Renault Super 6 reviews #Renault Super 6 specifications #Renault Super 6 opinion #Renault Super 6 horsepower