Technical specifications of the agricultural tractors Zetor 2011, 3011, 3045, 4011, 4045:
Zetor 2011/3011
- Years of production: 63-67
- Maximum engine power (HP) / at RPM: 22/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 28
- Fuel tank capacity (L): 40
Zetor 3011/3045
- Years of production: 62-67
- Maximum engine power (HP) / at RPM: 35/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 29
- Fuel tank capacity (L): 40
Zetor 4011/4045
- Years of production: 62-67
- Maximum engine power (HP) / at RPM: 45/2000
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor 2011, 3011, 3045, 4011, 4045 agricultural tractors:
Model | Zetor 2011/3011 | Zetor 3011/3045 | Zetor 4011/4045 |
---|---|---|---|
Years of production | 63-67 | 62-67 | 62-67 |
Engine designation/type | Z 2001 | Z 3001 | Z 4001 |
Number of cylinders / Turbo / Intercooler | 2 | 3 | 4 |
Engine displacement (cm³) | 1560 | 2340 | 3120 |
Piston diameter / Stroke (mm) | 95×110 | 95×110 | 95×110 |
Maximum engine power (HP) / at RPM | 22/2000 | 35/2000 | 45/2000 |
Torque (Nm) / at RPM | 85/1400 | 128/1400 | – |
Number of gearbox speeds (forward + reverse) | 10+2 | 10+2 | 10+2 |
Number of synchronized gears (forward + reverse) | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – |
---|---|---|---|
Reverser type | – | – | – |
Speed range (km/h) | 1,0-21,6 | 1,1-25,4 | 1,1-25,6 |
Maximum speed (km/h) | 28 | 29 | – |
Hydraulic pump capacity (L/min) | 25 | 25 | 25 |
Rear three-point hitch (TUV) control type | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 750 | 1000 | 1200/1400 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | mech | mech | mech |
Turning radius 2WD (m) | 6,4 | 5,4 | 6,7 |
Turning radius 4WD (m) | – | – | – |
Advertisement
Front tire size 2WD | 5,50-16 | 6,00-16 | 6,00-18 |
---|---|---|---|
Front tire size 4WD | 8,00-20 | – | – |
Rear tire size 2WD | 12,4/11-28 | 12,4/11-28 | 14,9/13-28 |
Rear tire size 4WD | 12,4/11-28 | 14,9/13-28 | |
Total weight 2WD (kg) | 1440 | 1590 | 2140 |
Total weight 4WD (kg) | – | – | – |
Total height with cabin (cm) | 146 | 153 | 162 |
Total length (cm) | 299 | 302 | 325 |
Total width (cm) | 175 | 192 | 213 |
Fuel tank capacity (L) | 40 | 40 | 70 |
Cabin noise level (dB) | 84 | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Zetor 2011, 3011, 3045, 4011, 4045:
Zetor 2011, 3011, 3045, 4011, 4045 Gallery:



Advertisement