Technical specifications of the agricultural tractors Zetor 4911, 4945, 5911, 5945, 6911, 6945:
Zetor 4911/4945
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 45/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 27
- Fuel tank capacity (L): 55
Zetor 5911/5945
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 58/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 26
- Fuel tank capacity (L): 67
Zetor 6911/6945
- Years of production: 77-80
- Maximum engine power (HP) / at RPM: 65/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 26
- Fuel tank capacity (L): 67
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor 4911, 4945, 5911, 5945, 6911, 6945 agricultural tractors:
| Model | Zetor 4911/4945 | Zetor 5911/5945 | Zetor 6911/6945 |
|---|---|---|---|
| Years of production | 77-80 | 77-80 | 77-80 |
| Engine designation/type | Z 4901 | Z 5901 | Z 6901 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 |
| Engine displacement (cm³) | 2696 | 3456 | 3595 |
| Piston diameter / Stroke (mm) | 102×110 | 100×110 | 102×110 |
| Maximum engine power (HP) / at RPM | 45/2200 | 58/2200 | 65/2200 |
| Torque (Nm) / at RPM | 142/1450 | 180/1650 | 205/1500 |
| Number of gearbox speeds (forward + reverse) | 10+2 | 10+2 | 10+2 |
| Number of synchronized gears (forward + reverse) | 4 | 4 | – |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 1,1-25,7 | 1,1-24,7 | 1,1-24,7 |
| Maximum speed (km/h) | 27 | 26 | 26 |
| Hydraulic pump capacity (L/min) | 20 | 20 | 20 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1350 | 1750 | 1750 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | mech | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | – | – | – |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|
| Front tire size 4WD | 11,2-24 | 11,2-24 | – |
| Rear tire size 2WD | 12,4-36 | 12,4-36 | 12,4-36 |
| Rear tire size 4WD | 16,9-30 | 16,9-30 | – |
| Total weight 2WD (kg) | 2580 | 2950 | 2950 |
| Total weight 4WD (kg) | 3380 | 3380 | – |
| Total height with cabin (cm) | – | – | – |
| Total length (cm) | 338 | 372 | 372 |
| Total width (cm) | 198 | 225/226 | 225/226 |
| Fuel tank capacity (L) | 55 | 67 | 67 |
| Cabin noise level (dB) | 87 | 86 | 85,5 |
Advertisement
Fuel consumption and user reviews of tractors Zetor 4911, 4945, 5911, 5945, 6911, 6945:
Zetor 4911, 4945, 5911, 5945, 6911, 6945 Gallery:
Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 5011, 6011, 6045, 7011, 7045
- Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045
- Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145
- Zetor 9245, 10245, 12245, 14245, 16245