Technical specifications of the agricultural tractors Zetor 5011, 6011, 6045, 7011, 7045:
Zetor 5011
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 45/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 55
Zetor 6011/6045
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 58/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 70
Zetor 7011/7045
- Years of production: 80-84
- Maximum engine power (HP) / at RPM: 65/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor 7011, 5011, 6011, 6045, 7045 agricultural tractors:
| Model | Zetor 5011 | Zetor 6011/6045 | Zetor 7011/7045 |
|---|---|---|---|
| Years of production | 80-84 | 80-84 | 80-84 |
| Engine designation/type | Z 5001 | Z 6001 | Z 7001 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 |
| Engine displacement (cm³) | 2696 | 3456 | 3595 |
| Piston diameter / Stroke (mm) | 102×110 | 100×110 | 102×110 |
| Maximum engine power (HP) / at RPM | 45/2200 | 58/2200 | 65/2200 |
| Torque (Nm) / at RPM | 147/1600 | 179/1600 | 200/1600 |
| Number of gearbox speeds (forward + reverse) | 10+2 | 10+2 | 10+2 |
| Number of synchronized gears (forward + reverse) | 4 | 4 | – |
Advertisement
| Fast gearbox / Power shift | – | – | – |
|---|---|---|---|
| Reverser type | – | – | – |
| Speed range (km/h) | 1,1-27,4 | 1,1-24,8 | 1,1-24,8 |
| Maximum speed (km/h) | 30 | 30 | 30 |
| Hydraulic pump capacity (L/min) | 20 | 20 | 20 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1000 | 1700 | 1700 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 10,2 | 10,2 | – |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|
| Front tire size 4WD | 11,2-24 | 11,2-24 | – |
| Rear tire size 2WD | 12,4-36 | 13,6-36 | 13,6-36 |
| Rear tire size 4WD | 16,9-30 | 16,9-30 | – |
| Total weight 2WD (kg) | 2740 | 3020 | 3020 |
| Total weight 4WD (kg) | 3430 | 3430 | – |
| Total height with cabin (cm) | 260 | 266 | 263 |
| Total length (cm) | 338 | 366 | 366 |
| Total width (cm) | 203 | 225/222 | 225/222 |
| Fuel tank capacity (L) | 55 | 70 | 70 |
| Cabin noise level (dB) | 83 | 85 | 85 |
Advertisement
Fuel consumption and user reviews of tractors Zetor 5011, 6011, 6045, 7011, 7045:
Zetor 5011, 6011, 6045, 7011, 7045 Gallery:
Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 4911, 4945, 5911, 5945, 6911, 6945
- Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045
- Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145
- Zetor 9245, 10245, 12245, 14245, 16245