Technical specifications of the agricultural tractors Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special:
Zetor 5211/5245
- Years of production: 84-87
- Maximum engine power (HP) / at RPM: 47/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 28
- Fuel tank capacity (L): 55
Zetor 6211/6245
- Years of production: 84-87
- Maximum engine power (HP) / at RPM: 59/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 34
- Fuel tank capacity (L): 70
Zetor 7211/7245
- Years of production: 84-93
- Maximum engine power (HP) / at RPM: 66/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Zetor 7711/7745
- Years of production: 85-93
- Maximum engine power (HP) / at RPM: 73/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
Zetor 7745 Special
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 81/2200
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 70
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor 7211, 5211, 5245, 6211, 6245, 7245, 7711, 7745 Special agricultural tractors:
| Model | Zetor 5211/5245 | Zetor 6211/6245 | Zetor 7211/7245 | Zetor 7711/7745 | Zetor 7745 Special |
|---|---|---|---|---|---|
| Years of production | 84-87 | 84-87 | 84-93 | 85-93 | 89-93 |
| Engine designation/type | Z 5201 | Z 6201 | Z 7201 | Z 7701 | Z 7701 |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 | 4 | 4T |
| Engine displacement (cm³) | 2696 | 3456 | 3595 | 3922 | 3922 |
| Piston diameter / Stroke (mm) | 102×110 | 100×110 | 102×110 | 102×120 | 102×120 |
| Maximum engine power (HP) / at RPM | 47/2200 | 59/2200 | 66/2200 | 73/2200 | 81/2200 |
| Torque (Nm) / at RPM | 146/1600 | 189/1400 | 212/1600 | 247/1600 | 295/1420 |
| Number of gearbox speeds (forward + reverse) | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
| Number of synchronized gears (forward + reverse) | 4 | 4 | 4 | 4 | 4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 1,1-25,2 | 1,8-26,4 | 1,8-26,4 | 2,1-31,2 | 2,1-31,2 |
| Maximum speed (km/h) | 28 | 34 | – | – | – |
| Hydraulic pump capacity (L/min) | 32 | 32 | 32 | 37 | 37 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1750 | 2400 | 2400 | 2400 | 2400 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 7,2 | 7,6 | 7,6 | 7,6 | – |
| Turning radius 4WD (m) | 9,5 | 10,4 | 10,4 | 10,4 | 10,4 |
Advertisement
| Front tire size 2WD | 7,50-16 | 7,50-20 | 7,50-20 | 7,50-20 | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 9,5-24 | 11,2-24 | 11,2-24 | 12,4-24 | 12,4-24 |
| Rear tire size 2WD | 16,9-28 | 16,9-30 | 16,9-30 | 16,9-30 | – |
| Rear tire size 4WD | 16,9-28 | 16,9-30 | 16,9-30 | 16,9-34 | 16,9-34 |
| Total weight 2WD (kg) | 2800 | 3030 | 3000 | 3130 | – |
| Total weight 4WD (kg) | 3180 | 3400 | 3460 | 3490 | 3520 |
| Total height with cabin (cm) | 255 | 260 | 260 | 268/275 | 275 |
| Total length (cm) | 352 | 365 | 365 | 376 | 376 |
| Total width (cm) | 212/210 | 225/223 | 225/223 | 225/222 | 222 |
| Fuel tank capacity (L) | 55 | 70 | 70 | 70 | 70 |
| Cabin noise level (dB) | 80,5 | 83,5 | 83 | 83 | 82,5 |
Advertisement
Fuel consumption and user reviews of tractors Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special:
Zetor 5211, 5245, 6211, 6245, 7211, 7245, 7711, 7745, Special Gallery:
Advertisement
Also, check out the specs for other models:
- Zetor 4712 R, 5711, 6711, 6745
- Zetor 4911, 4945, 5911, 5945, 6911, 6945
- Zetor 5011, 6011, 6045, 7011, 7045
- Zetor 7520, 7540, 8520, 8540, 9540, 10540
- Zetor 8011, 8045, 10011, 10045, 12011, 12045, 16045
- Zetor 8111, 8145 R, 8111, 8145, 9145, 10111, 10145, 12145 R, 14145, 16145
- Zetor 9245, 10245, 12245, 14245, 16245