Technical specifications of the agricultural tractors Zetor Forterra 95, 105, 115, 125, 135:
Zetor Forterra 95
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Zetor Forterra 105
- Years of production: –
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Zetor Forterra 115
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Zetor Forterra 125
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
Zetor Forterra 135
- Years of production: –
- Maximum engine power (HP) / at RPM: 129/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Forterra 95, 105, 115, 125, 135 agricultural tractors:
| Model | Zetor Forterra 95 | Zetor Forterra 105 | Zetor Forterra 115 | Zetor Forterra 125 | Zetor Forterra 135 |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | 1005 | 1305 | 1405 | 1505 | 1605 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 90/2200 | 101/2200 | 110/2200 | 120/2200 | 129/2200 |
| Torque (Nm) / at RPM | 391/1400 | 440/1400 | 480/1400 | 536/1400 | 570/1400 |
| Number of gearbox speeds (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
| Number of synchronized gears (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech |
| Speed range (km/h) | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 70 | 70 | 70 | 70 | 70 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 5850 | 5850 | 5850 | 5850 | 5850 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 | 9,6 | 9,6 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4660 | 4660 | 4660 | 4660 | 4660 |
| Total height with cabin (cm) | 283 | 283 | 283 | 283 | 283 |
| Total length (cm) | 467 | 467 | 467 | 467 | 467 |
| Total width (cm) | 239 | 239 | 239 | 239 | 239 |
| Fuel tank capacity (L) | 180 | 180 | 180 | 180 | 180 |
| Cabin noise level (dB) | 81 | 81 | 81 | 81 | 81 |
Fuel consumption and user reviews of tractors Zetor Forterra 95, 105, 115, 125, 135:
Zetor Forterra 95, 105, 115, 125, 135 Gallery: