Technical specifications of the agricultural tractors Zetor Forterra CL 100, 110, 120, 130, 140:
Zetor Forterra CL 100
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 96/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Zetor Forterra CL 110
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 106/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Zetor Forterra CL 120
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 117/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Zetor Forterra CL 130
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 127/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Zetor Forterra CL 140
- Years of production: 2016-
- Maximum engine power (HP) / at RPM: 136/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Forterra CL 100, 110, 120, 130, 140 agricultural tractors:
| Model | Zetor Forterra CL 100 | Zetor Forterra CL 110 | Zetor Forterra CL 120 | Zetor Forterra CL 130 | Zetor Forterra CL 140 |
|---|---|---|---|---|---|
| Years of production | 2016- | 2016- | 2016- | 2016- | 2016- |
| Engine designation/type | 1017 | 1317 | 1417 | 1517 | 1617 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 96/2200 | 106/2200 | 117/2200 | 127/2200 | 136/2200 |
| Torque (Nm) / at RPM | 420 | 472 | 507 | 558 | 607 |
| Number of gearbox speeds (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
| Number of synchronized gears (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech |
| Speed range (km/h) | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 70 | 70 | 70 | 70 | 70 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 7700 | 7700 | 7700 | 7700 | 7700 |
| Power take-off (PTO) speed (RPM) | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 9,6 | 9,6 | 9,6 | 9,6 | 9,6 |
| Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 4800 | 4800 | 4800 | 4800 | 4800 |
| Total height with cabin (cm) | 278 | 278 | 278 | 278 | 278 |
| Total length (cm) | 467 | 467 | 467 | 467 | 467 |
| Total width (cm) | 249 | 249 | 249 | 249 | 249 |
| Fuel tank capacity (L) | 230 | 230 | 230 | 230 | 230 |
| Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 |
Fuel consumption and user reviews of tractors Zetor Forterra CL 100, 110, 120, 130, 140:
Zetor Forterra CL 100, 110, 120, 130, 140 Gallery: