Technical specifications of the agricultural tractors Zetor Proxima 8541, 9541, 10541:
Zetor Proxima 8541
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120/125
Zetor Proxima 9541
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120/125
Zetor Proxima 10541
- Years of production: –
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 120/125
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Proxima 8541, 9541, 10541 agricultural tractors:
| Model | Zetor Proxima 8541 | Zetor Proxima 9541 | Zetor Proxima 10541 |
|---|---|---|---|
| Years of production | – | – | – |
| Engine designation/type | 1205 | 1005 | 1305 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 82/2200 | 90/2200 | 101/2200 |
| Torque (Nm) / at RPM | 351/1500 | 391/1500 | 440/1500 |
| Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 |
| Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 1,9-40 | 1,9-40 | 1,9-40 |
| Maximum speed (km/h) | – | – | – |
| Hydraulic pump capacity (L/min) | 50 | 50 | 50 |
| Rear three-point hitch (TUV) control type | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4150 | 4150 | 4150 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 8,9 | 8,9 | 8,9 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 4010 | 4010 | 4010 |
| Total height with cabin (cm) | 274 | 274 | 274 |
| Total length (cm) | 432 | 432 | 432 |
| Total width (cm) | 233 | 233 | 233 |
| Fuel tank capacity (L) | 120/125 | 120/125 | 120/125 |
| Cabin noise level (dB) | 83/81 | 83/81 | 83/81 |
Fuel consumption and user reviews of tractors Zetor Proxima 8541, 9541, 10541:
Zetor Proxima 8541, 9541, 10541 Gallery: