Technical Specifications of the Zetor Proxima 95 agricultural tractor:
Zetor Proxima 95 agricultural tractor was produced from 2010 to 2014. It features the 1005 engine, which has four cylinders with turbocharging and an intercooler (4TI). The engine displacement is 4156 cm³, with piston dimensions of 105 mm in diameter and 120 mm in stroke. The engine achieves a maximum power of 90 HP at 2200 revolutions per minute and a torque of 391 Nm at 1400 revolutions per minute. The gearbox has 24 forward gears and 24 reverse gears, all of which are synchronized, and the gearbox is equipped with three fast gears. The reverse is hydraulically controlled. The tractor can travel at speeds from 1.9 km/h to a maximum of 37 km/h, with a maximum driving speed of 40 km/h. The hydraulic pump output is 50 liters per minute. The rear lift is mechanically controlled and has a maximum lift capacity of 4150 kg. The power take-off (PTO) operates at 540 or 1000 revolutions per minute. The turning radius for the 4WD version is 8.9 meters. The front tire size for the 4WD version is 13.6R24, and the rear tire size is 16.9R34. The total weight of the 4WD version is 4150 kg. The tractor’s dimensions are: height with cab 272 cm, length 423 cm, and width 233 cm. The fuel tank capacity is 175 liters. The noise level in the cab is 78 dB.
Advertisement
Technical Data Sheet for Zetor Proxima 95, 105, 115, 90, 100, 110, 120 agricultural tractors:
Model | Zetor Proxima 95 | Zetor Proxima 105 | Zetor Proxima 115 | Zetor Proxima 90 | Zetor Proxima 100 | Zetor Proxima 110 | Zetor Proxima 120 |
---|---|---|---|---|---|---|---|
Years of production | 2010-14 | – | – | – | – | 2010-14 | 2010-14 |
Engine designation/type | 1005 | 1305 | 1405 | 1205 | 1005 | 1305 | 1405 |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 | 4156 | 4156 | 4156 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 90/2200 | 100/2200 | 110/2200 | 82/2200 | 90/2200 | 100/2200 | 110/2200 |
Torque (Nm) / at RPM | 391/1400 | 440/1400 | 480/1400 | 371/1400 | 401/1400 | 451/1400 | 491/1400 |
Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 |
Total height with cabin (cm) | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
Total length (cm) | 423 | 423 | 423 | 423 | 423 | 423 | 423 |
Total width (cm) | 233 | 233 | 233 | 244 | 244 | 244 | 244 |
Fuel tank capacity (L) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Zetor Proxima 95, 105, 115, 90, 100, 110, 120:
Zetor Proxima 95, 105, 115, 90, 100, 110, 120 Gallery:



Advertisement