Technical specifications of the agricultural tractors Zetor Proxima 95, 105, 115, 90, 100, 110, 120:
Zetor Proxima 95
- Years of production: 2010-14
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 105
- Years of production: –
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 115
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 90
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 100
- Years of production: –
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 110
- Years of production: 2010-14
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
Zetor Proxima 120
- Years of production: 2010-14
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 175
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Proxima 95, 105, 115, 90, 100, 110, 120 agricultural tractors:
| Model | Zetor Proxima 95 | Zetor Proxima 105 | Zetor Proxima 115 | Zetor Proxima 90 | Zetor Proxima 100 | Zetor Proxima 110 | Zetor Proxima 120 |
|---|---|---|---|---|---|---|---|
| Years of production | 2010-14 | – | – | – | – | 2010-14 | 2010-14 |
| Engine designation/type | 1005 | 1305 | 1405 | 1205 | 1005 | 1305 | 1405 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 90/2200 | 100/2200 | 110/2200 | 82/2200 | 90/2200 | 100/2200 | 110/2200 |
| Torque (Nm) / at RPM | 391/1400 | 440/1400 | 480/1400 | 371/1400 | 401/1400 | 451/1400 | 491/1400 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 | 1,9-37 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 | 8,9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 | 16.9R34 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 | 4150 |
| Total height with cabin (cm) | 272 | 272 | 272 | 272 | 272 | 272 | 272 |
| Total length (cm) | 423 | 423 | 423 | 423 | 423 | 423 | 423 |
| Total width (cm) | 233 | 233 | 233 | 244 | 244 | 244 | 244 |
| Fuel tank capacity (L) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Advertisement
Fuel consumption and user reviews of tractors Zetor Proxima 95, 105, 115, 90, 100, 110, 120:
Zetor Proxima 95, 105, 115, 90, 100, 110, 120 Gallery:
Advertisement