Technical specifications of the agricultural tractors Case IH Steiger, Quadtrac 370, 420, 470, 500, 540, 580, 620:
Case IH Steiger 370
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 375/2000
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 870+AB159
Case IH Steiger 420
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 425/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1230+AB159
Case IH Steiger 470
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 476/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1230+AB159
Case IH Quadtrac 500
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 507/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1230+AB322
Case IH Quadtrac 540
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 543/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1230+AB322
Case IH Quadtrac 580
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 589/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1880+AB322
Case IH Quadtrac 620
- Years of production: 2013-
- Maximum engine power (HP) / at RPM: 628/2100
- Number of gearbox speeds (forward + reverse): 16+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 1760+AB242
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Case IH Steiger/Quadtrac 620, 370, 420, 470, 500, 540, 580 Agricultural tractors:
Model | Case IH Steiger 370 | Case IH Steiger 420 | Case IH Steiger 470 | Case IH Quadtrac 500 | Case IH Quadtrac 540 | Case IH Quadtrac 580 | Case IH Quadtrac 620 |
---|---|---|---|---|---|---|---|
Years of production | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- | 2013- |
Engine designation/type | Cursor | Cursor | Cursor 13 WGT | Cursor 13 WGT | Cursor 13 | Cursor 13 ST | Cursor 13 ST |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 8710 | 12882 | 12882 | 12882 | 12882 | 12882 | 12882 |
Piston diameter / Stroke (mm) | 117×135 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 |
Maximum engine power (HP) / at RPM | 375/2000 | 425/2100 | 476/2100 | 507/2100 | 543/2100 | 589/2100 | 628/2100 |
Torque (Nm) / at RPM | 1845/1400 | 1992/1400 | 2229/1400 | 2374/1400 | 2540/1400 | 2757/1400 | 2941/1400 |
Number of gearbox speeds (forward + reverse) | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 | 16+2 |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – | – |
Speed range (km/h) | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 | 4,0-37 |
Maximum speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 151 (408) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9071 | 9071 | 9071 | 8900 | 8900 | 8900 | 8900 |
Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 | 11,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 762 mm | 762 mm | 762 mm | 762 mm |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 762 mm | 762 mm | 762 mm | 762 mm |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 16260 | 18000 | 18000/23415 | 24012 | 24012 | 24268 | 24268 |
Total height with cabin (cm) | 384 | 384 | 396/387 | 387 | 387 | 387 | 387 |
Total length (cm) | 749 | 749 | 749/762 | 762 | 762 | 762 | 762 |
Total width (cm) | 391 | 391 | 391 | 391 | 391 | 391 | 391 |
Fuel tank capacity (L) | 870+AB159 | 1230+AB159 | 1230+AB159 | 1230+AB322 | 1230+AB322 | 1880+AB322 | 1760+AB242 |
Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Advertisement
Fuel consumption and user reviews of tractors Case IH Steiger, Quadtrac 370, 420, 470, 500, 540, 580, 620:
Case IH Steiger Quadtrac 500 – 620 Gallery:



Advertisement