Technical specifications of the agricultural tractors Lamborghini R2.60, R2.70, R2.80, R2.90, R2.100:
Lamborghini R2.60
- Years of production: 2010-
- Maximum engine power (HP) / at RPM: 63/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40 (48,4)
- Fuel tank capacity (L): 90
Lamborghini R2.70
- Years of production: 2009-
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40 (48,4)
- Fuel tank capacity (L): 90
Lamborghini R2.80
- Years of production: 2009-14
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40 (48,4)
- Fuel tank capacity (L): 90
Lamborghini R2.90
- Years of production: 2009-14
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40 (48,4)
- Fuel tank capacity (L): 90
Lamborghini R2.100
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40 (48,4)
- Fuel tank capacity (L): 90
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Lamborghini R2.60, R2.70, R2.80, R2.90, R2.100 tractors:
| Model | Lamborghini R2.60 | Lamborghini R2.70 | Lamborghini R2.80 | Lamborghini R2.90 | Lamborghini R2.100 |
|---|---|---|---|---|---|
| Years of production | 2010- | 2009- | 2009-14 | 2009-14 | – |
| Engine designation/type | 1000.3 WT E3 | 1000.3 WT E3 | 1000.3 WTI2 E3 | 1000.4 WTI2 E3 | 1000.4 WTI2 |
| Number of cylinders / Turbo / Intercooler | 3T | 3T | 3TI | 4TI | 4TI |
| Engine displacement (cm³) | 3000 | 3000 | 3000 | 4000 | 4000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 63/2200 | 72/2200 | 82/2200 | 85/2200 | 95/2200 |
| Torque (Nm) / at RPM | 244/1600 | 265/1600 | 310/1600 | 345(373)/1600 | 373/1600 |
| Number of gearbox speeds (forward + reverse) | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
| Number of synchronized gears (forward + reverse) | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Maximum speed (km/h) | 40 (48,4) | 40 (48,4) | 40 (48,4) | 40 (48,4) | 40 (48,4) |
| Hydraulic pump capacity (L/min) | 54 | 54 | 54 | 54 | 54 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3000 (3600) | 3000 (3600) | 3000 (3600) | 3000 (3600) | 3000 (3600) |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 7,46 | 7,46 | 7,46 | 7,8 | 7,8 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 360/70R20 | 360/70R20 | 360/70R20 | 320/70R24 | 320/70R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 480/70R30 | 480/70R30 |
| Total weight 2WD (kg) | 3350 | – | – | – | – |
| Total weight 4WD (kg) | 3230 | 3230 | 3230 | 3410 | 3410 |
| Total height with cabin (cm) | 246 | 246 | 246 | 246 | 246 |
| Total length (cm) | 400 | 400 | 400 | 413 | 413 |
| Total width (cm) | 210 | 210 | 210 | 219/223 | 223 |
| Fuel tank capacity (L) | 90 | 90 | 90 | 90 | 90 |
| Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 |
Advertisement
Fuel consumption and user reviews of tractors Lamborghini R2.60, R2.70, R2.80, R2.90, R2.100:
Lamborghini R2.60, R2.70, R2.80, R2.90, R2.100 Gallery:
Advertisement