Technical specifications of the agricultural tractors Landini Globus 50, 60, 70, 55, 65, 75, 80:
Landini Globus 50
- Years of production: 1996-99
- Maximum engine power (HP) / at RPM: 47/2250
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 53
Landini Globus 60
- Years of production: 1996-99
- Maximum engine power (HP) / at RPM: 56/2600
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 53
Landini Globus 70
- Years of production: 1996-99
- Maximum engine power (HP) / at RPM: 66/2600
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 53
Landini Globus 55
- Years of production: 1999-2004
- Maximum engine power (HP) / at RPM: 54/2250
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 53 (86)
Landini Globus 65
- Years of production: 1999-2004
- Maximum engine power (HP) / at RPM: 67/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 67 (100)
Landini Globus 75
- Years of production:
- Maximum engine power (HP) / at RPM: 73/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 67 (100)
Landini Globus 80
- Years of production:
- Maximum engine power (HP) / at RPM: 78/2200
- Number of gearbox speeds (forward + reverse): –
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 67 (100)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Landini Globus 50, 60, 70, 55, 65, 75, 80 tractors:
| Model | Landini Globus 50 | Landini Globus 60 | Landini Globus 70 | Landini Globus 55 | Landini Globus 65 | Landini Globus 75 | Landini Globus 80 |
|---|---|---|---|---|---|---|---|
| Years of production | 1996-99 | 1996-99 | 1996-99 | 1999-2004 | 1999-2004 | 1999-2001 | |
| Engine designation/type | Perkins | Perkins 704-30 | Perkins | Perkins 903-27 | Perkins | Perkins 1004-42 | Perkins |
| Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
| Engine displacement (cm³) | 2700 | 3000 | 3000 | 2700 | 3990 | 4230 | 4230 |
| Piston diameter / Stroke (mm) | 95×127 | 97×100 | 97×100 | 95×127 | 100×127 | 103×127 | 103×127 |
| Maximum engine power (HP) / at RPM | 47/2250 | 56/2600 | 66/2600 | 54/2250 | 67/2200 | 73/2200 | 78/2200 |
| Torque (Nm) / at RPM | 172/1200 | 190/1600 | 220/1600 | 193/1200 | 263/1300 | 282/1400 | 284/1400 |
| Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – | – |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
|---|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech | mech |
| Speed range (km/h) | 1,9-39,1 | 1,9-39,1 | 1,9-39,1 | 0,2-39,1 | 0,2-39,1 | 0,2-39,1 | 0,2-39,1 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 40 | 40/35/39 | 40/35 | 31/39 | 54 | 54 | 54 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 3400 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
Advertisement
| Front tire size 2WD | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 12.4R20 | 12.4R20 | 12.4R20 | 320/70R20 | 360/70R20 | 320/70R24 | 320/70R24 |
| Rear tire size 2WD | 14.9R28 | 14.9R28 | 14.9R30 | 14.9R28 | 14.9R28 | 14.9R30 | 14.9R30 |
| Rear tire size 4WD | 14.9R28 | 14.9R30 | 14.9R30 | 420/70R28 | 420/70R30 | 480/70R30 | 480/70R30 |
| Total weight 2WD (kg) | 2350 | 2350 | 2350 | 2350 | – | – | – |
| Total weight 4WD (kg) | 2470 | 2630 | 2700 | 2570 | 3050 | 3100 | 3100 |
| Total height with cabin (cm) | 236/243 | 236/245 | 236/245 | 236/243 | 236/251 | 236/251 | 236/251 |
| Total length (cm) | 365/361 | 365/361 | 365/361 | 365/361 | 365/371 | 365/371 | 365/371 |
| Total width (cm) | 207/201 | 207/201 | 207/201 | 207/201 | 215 | 215 | 215 |
| Fuel tank capacity (L) | 53 | 53 | 53 | 53 (86) | 67 (100) | 67 (100) | 67 (100) |
| Cabin noise level (dB) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Fuel consumption and user reviews of tractors Landini Globus 50, 60, 70, 55, 65, 75, 80:
Landini Globus 50, 60, 70, 55, 65, 75, 80 Gallery: