Technical specifications of the agricultural tractor Landini Globus 50/60/70/55/65/75/80:
Advertisement
Model | Landini Globus 50 | Landini Globus 60 | Landini Globus 70 | Landini Globus 55 | Landini Globus 65 | Landini Globus 75 | Landini Globus 80 |
Years of production | 1996-99 | 1996-99 | 1996-99 | 1999-2004 | 1999-2004 | 1999-2001 | |
Engine model / type | Perkins | Perkins 704-30 | Perkins | Perkins 903-27 | Perkins | Perkins 1004-42 | Perkins |
Number of cylinders / turbocharging | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Engine displacement (cm3) | 2700 | 3000 | 3000 | 2700 | 3990 | 4230 | 4230 |
Piston dimension / stroke (mm) | 95×127 | 97×100 | 97×100 | 95×127 | 100×127 | 103×127 | 103×127 |
Maximum engine power (hp) / rpm | 47/2250 | 56/2600 | 66/2600 | 54/2250 | 67/2200 | 73/2200 | 78/2200 |
Torque (Nm) / rpm | 172/1200 | 190/1600 | 220/1600 | 193/1200 | 263/1300 | 282/1400 | 284/1400 |
Number of gears (front + rear) | – | – | – | – | – | – | – |
Number of synchronized gears (front+rear) | – | – | – | – | – | – | – |
Advertisement
Speed-Shift | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Type of reverse | mech | mech | mech | mech | mech | mech | mech |
Driving speed (km/h) | 1,9-39,1 | 1,9-39,1 | 1,9-39,1 | 0,2-39,1 | 0,2-39,1 | 0,2-39,1 | 0,2-39,1 |
Max Driving speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 40 | 40/35/39 | 40/35 | 31/39 | 54 | 54 | 54 |
3-Point Hitch control | mech | mech | mech | mech | mech | mech | mech |
3-point hitch max load (kg) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 2100 (3400) | 3400 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 | 6,18 |
Advertisement
Front wheel 2WD | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 | 7.50-16 |
Front wheel 4WD | 12.4R20 | 12.4R20 | 12.4R20 | 320/70R20 | 360/70R20 | 320/70R24 | 320/70R24 |
Rear wheel 2WD | 14.9R28 | 14.9R28 | 14.9R30 | 14.9R28 | 14.9R28 | 14.9R30 | 14.9R30 |
Rear wheel 4WD | 14.9R28 | 14.9R30 | 14.9R30 | 420/70R28 | 420/70R30 | 480/70R30 | 480/70R30 |
2WD total weight (kg) | 2350 | 2350 | 2350 | 2350 | – | – | – |
4WD total weight (kg) | 2470 | 2630 | 2700 | 2570 | 3050 | 3100 | 3100 |
Total height with cabin (cm) | 236/243 | 236/245 | 236/245 | 236/243 | 236/251 | 236/251 | 236/251 |
Total length (cm) | 365/361 | 365/361 | 365/361 | 365/361 | 365/371 | 365/371 | 365/371 |
Total width (cm) | 207/201 | 207/201 | 207/201 | 207/201 | 215 | 215 | 215 |
Fuel tank capacity (l) | 53 | 53 | 53 | 53 (86) | 67 (100) | 67 (100) | 67 (100) |
Cabin sound level (dB) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Advertisement
Add an opinion about Landini Globus 50/60/70/55/65/75/80:
Advertisement