Technical specifications of the agricultural tractors Massey Ferguson 8110, 8120, 8130, 8140, 8150, 8160:
Massey Ferguson 8110
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 135/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Massey Ferguson 8120
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Massey Ferguson 8130
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 230
Massey Ferguson 8140
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 160/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
Massey Ferguson 8150
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 180/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
Massey Ferguson 8160
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 200/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 270
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 8110, 8120, 8130, 8140, 8150, 8160 Farm tractors:
Model | Massey Ferguson 8110 | Massey Ferguson 8120 | Massey Ferguson 8130 | Massey Ferguson 8140 | Massey Ferguson 8150 | Massey Ferguson 8160 |
---|---|---|---|---|---|---|
Years of production | 95-99 | 95-99 | 95-99 | 95-99 | 95-99 | 95-99 |
Engine designation/type | 1006-6THR2 | 1006-6THR3 | 1006.TW6 | 620DS | 620DS | 634DS |
Number of cylinders / Turbo / Intercooler | 6T | 6T | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 5987 | 5987 | 5987 | 6598 | 6598 | 7368 |
Piston diameter / Stroke (mm) | 100×127 | 100×127 | 100×127 | 108×120 | 108×120 | 108×134 |
Maximum engine power (HP) / at RPM | 135/2200 | 145/2200 | 155/2200 | 160/2200 | 180/2200 | 200/2200 |
Torque (Nm) / at RPM | 551/1400 | 588/1400 | 625/1400 | 650/1400 | 720/1400 | 810/1400 |
Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Advertisement
Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 2,2-39,9 | 2,2-39,9 | 2,1-39,5 | 2,4-37,6 | 2,5-39,6 | 2,5-39,6 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 | 110 | 110 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7800 | 7800 | 7800 | 7800 | 7800 | 7800 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,9 | 9,9 | 9,9 | 11,12 | 11,12 | 11,12 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 16,9R28 | 16,9R28 | 16,9R28 | 16,9R28 | 16,9R30 | 16,9R30 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 20,8R38 | 20,8R38 | 20,8R38 | 20,8R38 | 20,8R42 | 20,8R42 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 5780 | 5780 | 6040 | 7300 | 7400 | 7400 |
Total height with cabin (cm) | 291 | 291 | 291 | 291 | 302 | 302 |
Total length (cm) | 508 | 508 | 508 | 547 | 547 | 547 |
Total width (cm) | 276 | 276 | 276 | 293 | 293 | 293 |
Fuel tank capacity (L) | 230 | 230 | 230 | 270 | 270 | 270 |
Cabin noise level (dB) | 71 | 72 | 74 | 74 | 74 | 74 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 8110, 8120, 8130, 8140, 8150, 8160:
Massey Ferguson 8110, 8120, 8130, 8140, 8150, 8160 Gallery:



Advertisement