Technical specifications of the agricultural tractors Massey Ferguson 8210, 8220, 8240, 8250, 8260, 8270, 8280:
Massey Ferguson 8210
- Years of production: –
- Maximum engine power (HP) / at RPM: 145/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 410
Massey Ferguson 8220
- Years of production: –
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 410
Massey Ferguson 8240
- Years of production: –
- Maximum engine power (HP) / at RPM: 170/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 410
Massey Ferguson 8250
- Years of production: –
- Maximum engine power (HP) / at RPM: 185/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 410
Massey Ferguson 8260
- Years of production: –
- Maximum engine power (HP) / at RPM: 210/2200
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 456
Massey Ferguson 8270
- Years of production: –
- Maximum engine power (HP) / at RPM: 230/2200
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 456
Massey Ferguson 8280
- Years of production: –
- Maximum engine power (HP) / at RPM: 260/2200
- Number of gearbox speeds (forward + reverse): 18+8
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 456
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 8210, 8220, 8240, 8250, 8260, 8270, 8280 Farm tractors:
| Model | Massey Ferguson 8210 | Massey Ferguson 8220 | Massey Ferguson 8240 | Massey Ferguson 8250 | Massey Ferguson 8260 | Massey Ferguson 8270 | Massey Ferguson 8280 |
|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – |
| Engine designation/type | 1006-60TW | 1006-60TW | 620DS | 634TCC | 634TCC | 645TCC | 645TCC |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 5987 | 5987 | 6598 | 7368 | 7368 | 8419 | 8419 |
| Piston diameter / Stroke (mm) | 100×127 | 100×127 | 108×120 | 108×134 | 108×134 | 111×145 | 111×145 |
| Maximum engine power (HP) / at RPM | 145/2200 | 155/2200 | 170/2200 | 185/2200 | 210/2200 | 230/2200 | 260/2200 |
| Torque (Nm) / at RPM | 593/1400 | 643/1400 | 727/1400 | 797/1400 | 878/1400 | 984/1400 | 1137/1400 |
| Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 18+8 | 18+8 | 18+8 |
| Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | powershift | powershift | powershift |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | powershift | powershift | powershift |
|---|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | hydr | hydr | hydr |
| Speed range (km/h) | 2,6-40,2 | 2,6-40,2 | 2,6-39,6 | 2,6-39,6 | 2,3-37,8 | 2,4-39,7 | 2,4-39,7 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 8700 | 8700 | 8700 | 8700 | 10000 | 10000 | 10000 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 11,4 | 11,4 | 11,3 | 11,3 | 12 | 12 | 12 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 16,9R28 | 16,9R28 | 16,9R30 | 16,9R30 | 600/65R28 | 600/70R28 | 600/70R28 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20,8R38 | 20,8R38 | 20,8R42 | 20,8R42 | 750/70R38 | 650/85R38 | 650/85R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 7000 | 7000 | 7780 | 8600 | 9300 | 9750 | 9750 |
| Total height with cabin (cm) | 298 | 298 | 304 | 304 | 304 | 312 | 312 |
| Total length (cm) | 495 | 495 | 510 | 520 | 525 | 525 | 525 |
| Total width (cm) | 283 | 283 | 299 | 299 | 302 | 308 | 308 |
| Fuel tank capacity (L) | 410 | 410 | 410 | 410 | 456 | 456 | 456 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Massey Ferguson 8210, 8220, 8240, 8250, 8260, 8270, 8280:
Massey Ferguson 8210, 8220, 8240, 8250, 8260, 8270, 8280 Gallery: