Technical specifications of the agricultural tractor Massey Ferguson 8210/8220/8240/8250/8260/8270/8280:
Advertisement
Model | Massey Ferguson 8210 | Massey Ferguson 8220 | Massey Ferguson 8240 | Massey Ferguson 8250 | Massey Ferguson 8260 | Massey Ferguson 8270 | Massey Ferguson 8280 |
Years of production | – | – | – | – | – | – | – |
Engine model / type | 1006-60TW | 1006-60TW | 620DS | 634TCC | 634TCC | 645TCC | 645TCC |
Number of cylinders / turbocharging | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 5987 | 5987 | 6598 | 7368 | 7368 | 8419 | 8419 |
Piston dimension / stroke (mm) | 100×127 | 100×127 | 108×120 | 108×134 | 108×134 | 111×145 | 111×145 |
Maximum engine power (hp) / rpm | 145/2200 | 155/2200 | 170/2200 | 185/2200 | 210/2200 | 230/2200 | 260/2200 |
Torque (Nm) / rpm | 593/1400 | 643/1400 | 727/1400 | 797/1400 | 878/1400 | 984/1400 | 1137/1400 |
Number of gears (front + rear) | 32+32 | 32+32 | 32+32 | 32+32 | 18+8 | 18+8 | 18+8 |
Number of synchronized gears (front+rear) | 32+32 | 32+32 | 32+32 | 32+32 | powershift | powershift | powershift |
Advertisement
Speed-Shift | 4 | 4 | 4 | 4 | powershift | powershift | powershift |
Type of reverse | mech | mech | mech | mech | hydr | hydr | hydr |
Driving speed (km/h) | 2,6-40,2 | 2,6-40,2 | 2,6-39,6 | 2,6-39,6 | 2,3-37,8 | 2,4-39,7 | 2,4-39,7 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 8700 | 8700 | 8700 | 8700 | 10000 | 10000 | 10000 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 11,4 | 11,4 | 11,3 | 11,3 | 12 | 12 | 12 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 16,9R28 | 16,9R28 | 16,9R30 | 16,9R30 | 600/65R28 | 600/70R28 | 600/70R28 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 20,8R38 | 20,8R38 | 20,8R42 | 20,8R42 | 750/70R38 | 650/85R38 | 650/85R38 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 7000 | 7000 | 7780 | 8600 | 9300 | 9750 | 9750 |
Total height with cabin (cm) | 298 | 298 | 304 | 304 | 304 | 312 | 312 |
Total length (cm) | 495 | 495 | 510 | 520 | 525 | 525 | 525 |
Total width (cm) | 283 | 283 | 299 | 299 | 302 | 308 | 308 |
Fuel tank capacity (l) | 410 | 410 | 410 | 410 | 456 | 456 | 456 |
Cabin sound level (dB) | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Massey Ferguson 8210, 8220, 8240, 8250, 8260, 8270, 8280:
Advertisement