Technical specifications of the agricultural tractor New Holland T4.55/T4.65/T4.75/T4.85/T4.95/T4.105/T4.115:
Advertisement
Model | New Holland T4.55 | New Holland T4.65 | New Holland T4.75 | New Holland T4.85 | New Holland T4.95 | New Holland T4.105 | New Holland T4.115 |
Years of production | 2015- | 2015- | 2015- | 2012-17 | 2012-17 | 2012-17 | 2013-17 |
Engine model / type | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 3200 | 3200 | 3200 | 3400 | 3400 | 3400 | 3400 |
Piston dimension / stroke (mm) | 99×104 | 99×104 | 99×104 | 99×110 | 99×110 | 99×110 | 99×110 |
Maximum engine power (hp) / rpm | 58/2300 | 65/2300 | 75/2300 | 86/2300 | 99/2300 | 107/2300 | 114/2300 |
Torque (Nm) / rpm | 244/1500 | 275/1500 | 309/1500 | 351/1500 | 407/1500 | 444/1500 | 461/1500 |
Number of gears (front + rear) | 12+12 | 12+12 | 12+12 | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
Number of synchronized gears (front+rear) | 12+12 | 12+12 | 12+12 | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
Advertisement
Speed-Shift | – | – | – | – | – | – | – |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | hydr |
Driving speed (km/h) | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 | 2,1-40 | 2,1-40 | 2,1-40 | 2,2-40 |
Max Driving speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 47,5 | 47,5 | 47,5 | 48 (64) | 48 (64) | 48 (64) | 48 (64) |
3-Point Hitch control | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr |
3-point hitch max load (kg) | 2760 | 2760 | 2760 | 3884 (4190) | 3884 (4190) | 3884 (4190) | 3884 (4190) |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,63 | 7,63 | 7,63 | 8,1 | 8,1 | 8,1 | 8,1 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 280/85R20 | 360/70R20 | 360/70R20 | 340/65R24 | 340/65R24 | 340/65R24 | 380/70R24 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 340/85R28 | 420/70R30 | 420/70R30 | 420/85R34 | 420/85R34 | 420/85R34 | 480/70R34 |
2WD total weight (kg) | 2550 | 2550 | 2550 | – | – | – | – |
4WD total weight (kg) | 2830 | 2830 | 2830 | 3600 | 3600 | 3600 | 3600 |
Total height with cabin (cm) | 241 | 248 | 248 | 261 | 261 | 261 | 261 |
Total length (cm) | 388 | 388 | 388 | 405 | 405 | 405 | 405 |
Total width (cm) | 215/210 | 215/210 | 215/210 | 230/226 | 230/226 | 230/226 | 230/226 |
Fuel tank capacity (l) | 90 | 90 | 90 | 88 | 88 | 88 | 88 |
Cabin sound level (dB) | 78 | 78 | 78 | 76 | 76 | 76 | 76 |
Advertisement
Add an opinion about New Holland T4.55/T4.65/T4.75/T4.85/T4.95/T4.105/T4.115:
Advertisement
Also, check out the specs for other models:
- New Holland T4020, T4030, T4040, T4050
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090