Technical Specifications of the New Holland T4.55 Agricultural Tractor:
The New Holland T4.55 tractor, produced since 2015, features a four-cylinder F5C engine with a turbocharger and intercooler, with a displacement of 3,200 cm³ and piston dimensions of 99×104 mm. The engine delivers a maximum power output of 58 HP at 2,300 rpm and a torque of 244 Nm at 1,500 rpm. The transmission includes 12 forward and 12 reverse gears, all synchronized. The shuttle shift can be either mechanical or hydraulic. The driving speed ranges from 0.8 to 39.2 km/h. The hydraulic pump provides a flow rate of 47.5 l/min, while the rear hitch can be controlled mechanically or electronically, with a maximum lifting capacity of 2,760 kg. The PTO operates at speeds of 540 and 750 rpm. The turning radius for the 4WD version is 7.63 m. The front tire size is 280/85R20, while the rear tires measure 340/85R28. The total weight of the tractor is 2,550 kg for the 2WD version and 2,830 kg for the 4WD. The height with the cab is 241 cm, the length is 388 cm, and the width ranges from 210 to 215 cm. The fuel tank capacity is 90 liters, and the noise level inside the cab is 78 dB.
Advertisement
Technical Data Sheet for New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115 tractors:
Model | New Holland T4.55 | New Holland T4.65 | New Holland T4.75 | New Holland T4.85 | New Holland T4.95 | New Holland T4.105 | New Holland T4.115 |
---|---|---|---|---|---|---|---|
Years of production | 2015- | 2015- | 2015- | 2012-17 | 2012-17 | 2012-17 | 2013-17 |
Engine designation/type | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 3200 | 3200 | 3200 | 3400 | 3400 | 3400 | 3400 |
Piston diameter / Stroke (mm) | 99×104 | 99×104 | 99×104 | 99×110 | 99×110 | 99×110 | 99×110 |
Maximum engine power (HP) / at RPM | 58/2300 | 65/2300 | 75/2300 | 86/2300 | 99/2300 | 107/2300 | 114/2300 |
Torque (Nm) / at RPM | 244/1500 | 275/1500 | 309/1500 | 351/1500 | 407/1500 | 444/1500 | 461/1500 |
Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | hydr |
Speed range (km/h) | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 | 2,1-40 | 2,1-40 | 2,1-40 | 2,2-40 |
Maximum speed (km/h) | – | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 47,5 | 47,5 | 47,5 | 48 (64) | 48 (64) | 48 (64) | 48 (64) |
Rear three-point hitch (TUV) control type | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr | mech / ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2760 | 2760 | 2760 | 3884 (4190) | 3884 (4190) | 3884 (4190) | 3884 (4190) |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,63 | 7,63 | 7,63 | 8,1 | 8,1 | 8,1 | 8,1 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 280/85R20 | 360/70R20 | 360/70R20 | 340/65R24 | 340/65R24 | 340/65R24 | 380/70R24 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 340/85R28 | 420/70R30 | 420/70R30 | 420/85R34 | 420/85R34 | 420/85R34 | 480/70R34 |
Total weight 2WD (kg) | 2550 | 2550 | 2550 | – | – | – | – |
Total weight 4WD (kg) | 2830 | 2830 | 2830 | 3600 | 3600 | 3600 | 3600 |
Total height with cabin (cm) | 241 | 248 | 248 | 261 | 261 | 261 | 261 |
Total length (cm) | 388 | 388 | 388 | 405 | 405 | 405 | 405 |
Total width (cm) | 215/210 | 215/210 | 215/210 | 230/226 | 230/226 | 230/226 | 230/226 |
Fuel tank capacity (L) | 90 | 90 | 90 | 88 | 88 | 88 | 88 |
Cabin noise level (dB) | 78 | 78 | 78 | 76 | 76 | 76 | 76 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115:
New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T4020, T4030, T4040, T4050
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090