Technical Specifications of the New Holland T5.75 Agricultural Tractor:
The New Holland T5.75 tractor, produced since 2017, is equipped with a four-cylinder F5C engine featuring a turbocharger and intercooler, with a displacement of 3,400 cm³ and piston dimensions of 99×110 mm. The engine delivers a maximum power output of 75 HP at 2,300 rpm and a torque of 309 Nm at 1,500 rpm. The transmission includes 12 forward and 12 reverse gears, with an optional 24+24 configuration, all synchronized. The shuttle shift can be either mechanical or hydraulic. The maximum driving speed is 40 km/h. The hydraulic pump provides a flow rate of 64 or 48 l/min, while the rear hitch can be mechanically or electronically controlled, with a maximum lifting capacity of 4,100 kg. The PTO operates at speeds of 540 and 1,000 rpm. The turning radius for the 4WD version is 7.8 m or 6.9 m. The front tire size is 11.2R24, while the rear tires measure 12.4R36. The total weight of the tractor is 3,600 kg. The height with the cab is 254 cm, the length is 404 cm, and the width is 229 cm. The fuel tank capacity is 160 liters, and the noise level inside the cab is 74 dB.
Advertisement
Technical Data Sheet for New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120 tractors:
Model | New Holland T5.75 | New Holland T5.85 | New Holland T5.95 | New Holland T5.105 | New Holland T5.115 | New Holland T5.100 | New Holland T5.110 | New Holland T5.120 |
---|---|---|---|---|---|---|---|---|
Years of production | 2017- | 2017- | 2017- | 2017- | 2017- | 2016- | 2016- | 2016- |
Engine designation/type | F5C | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Piston diameter / Stroke (mm) | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 |
Maximum engine power (HP) / at RPM | 75/2300 | 86/2300 | 99/2300 | 107/2300 | 114/2300 | 99/2300 | 107/2300 | 117/2300 |
Torque (Nm) / at RPM | 309/1500 | 351/1500 | 407/1500 | 444/1500 | 457/1500 | 430/1500 | 468/1500 | 491/1500 |
Number of gearbox speeds (forward + reverse) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (forward + reverse) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 16+16 | 16+16 | 16+16 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | hydr | hydr | hydr |
Speed range (km/h) | – | – | – | – | – | – | – | – |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 64 (48) | 64 (48) | 64 (48) | 64 (48) | 64 (48) | 84 (65) | 84 (65) | 84 (65) |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4100 | 4100 | 4100 | 4100 | 4100 | 5420 | 5420 | 5420 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/ 1000 | 540/750/ 1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 8,08 | 8,08 | 8,08 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 13.6R24 | 14.9R24 | 14.9R24 | 14.9R24 |
Rear tire size 2WD | – | – | – | – | – | – | – | – |
Rear tire size 4WD | 12.4R36 | 12.4R36 | 12.4R36 | 12.4R36 | 16.9R34 | 16.9R38 | 16.9R38 | 16.9R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 3600 | 3600 | 3600 | 3600 | 3800 | 4550 | 4550 | 4550 |
Total height with cabin (cm) | 254 | 254 | 254 | 254 | 259 | 274 | 274 | 274 |
Total length (cm) | 404 | 404 | 404 | 404 | 404 | 416 | 416 | 416 |
Total width (cm) | 229 | 229 | 229 | 229 | 229 | 238 | 238 | 238 |
Fuel tank capacity (L) | 160 | 160 | 160 | 160 | 160 | 165+AB12 | 165+AB12 | 165+AB12 |
Cabin noise level (dB) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120:
New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T4020, T4030, T4040, T4050
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090