Technical specifications of the agricultural tractor New Holland T5.75/T5.85/T5.95/T5.105/T5.115/T5.100/T5.110/T5.120:
Advertisement
Model | New Holland T5.75 | New Holland T5.85 | New Holland T5.95 | New Holland T5.105 | New Holland T5.115 | New Holland T5.100 | New Holland T5.110 | New Holland T5.120 |
Years of production | 2017- | 2017- | 2017- | 2017- | 2017- | 2016- | 2016- | 2016- |
Engine model / type | F5C | F5C | F5C | F5C | F5C | F5C | F5C | F5C |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Piston dimension / stroke (mm) | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 | 99×110 |
Maximum engine power (hp) / rpm | 75/2300 | 86/2300 | 99/2300 | 107/2300 | 114/2300 | 99/2300 | 107/2300 | 117/2300 |
Torque (Nm) / rpm | 309/1500 | 351/1500 | 407/1500 | 444/1500 | 457/1500 | 430/1500 | 468/1500 | 491/1500 |
Number of gears (front + rear) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (front+rear) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 12+12 (24+24) | 16+16 | 16+16 | 16+16 |
Advertisement
Speed-Shift | – | – | – | – | – | – | – | – |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr | hydr | hydr | hydr |
Driving speed (km/h) | – | – | – | – | – | – | – | – |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 64 (48) | 64 (48) | 64 (48) | 64 (48) | 64 (48) | 84 (65) | 84 (65) | 84 (65) |
3-Point Hitch control | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 4100 | 4100 | 4100 | 4100 | 4100 | 5420 | 5420 | 5420 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/ 1000 | 540/750/ 1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 7,8 (6,9) | 8,08 | 8,08 | 8,08 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – | – |
Front wheel 4WD | 11.2R24 | 11.2R24 | 11.2R24 | 11.2R24 | 13.6R24 | 14.9R24 | 14.9R24 | 14.9R24 |
Rear wheel 2WD | – | – | – | – | – | – | – | – |
Rear wheel 4WD | 12.4R36 | 12.4R36 | 12.4R36 | 12.4R36 | 16.9R34 | 16.9R38 | 16.9R38 | 16.9R38 |
2WD total weight (kg) | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 3600 | 3600 | 3600 | 3600 | 3800 | 4550 | 4550 | 4550 |
Total height with cabin (cm) | 254 | 254 | 254 | 254 | 259 | 274 | 274 | 274 |
Total length (cm) | 404 | 404 | 404 | 404 | 404 | 416 | 416 | 416 |
Total width (cm) | 229 | 229 | 229 | 229 | 229 | 238 | 238 | 238 |
Fuel tank capacity (l) | 160 | 160 | 160 | 160 | 160 | 165+AB12 | 165+AB12 | 165+AB12 |
Cabin sound level (dB) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120:
Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T4020, T4030, T4040, T4050
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090