Technical specifications of the agricultural tractors New Holland T4020, T4030, T4040, T4050:
New Holland T4020
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 65/2300
- Number of gearbox speeds (forward + reverse): 16+16 (32+16)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 75
New Holland T4030
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 78/2300
- Number of gearbox speeds (forward + reverse): 16+16 (32+16)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 75
New Holland T4040
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 86/2300
- Number of gearbox speeds (forward + reverse): 16+16 (32+16)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 88
New Holland T4050
- Years of production: 2008-
- Maximum engine power (HP) / at RPM: 97/2300
- Number of gearbox speeds (forward + reverse): 16+16 (32+16)
- Maximum speed (km/h): –
- Fuel tank capacity (L): 88
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland T4020, T4030, T4040, T4050 tractors:
| Model | New Holland T4020 | New Holland T4030 | New Holland T4040 | New Holland T4050 |
|---|---|---|---|---|
| Years of production | 2008- | 2008- | 2008- | 2008- |
| Engine designation/type | F5C | F5C | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3200 | 3200 | 4485 | 4485 |
| Piston diameter / Stroke (mm) | 99×104 | 99×104 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 65/2300 | 78/2300 | 86/2300 | 97/2300 |
| Torque (Nm) / at RPM | 290/1300 | 330/1300 | 363/1300 | 398/1300 |
| Number of gearbox speeds (forward + reverse) | 16+16 (32+16) | 16+16 (32+16) | 16+16 (32+16) | 16+16 (32+16) |
| Number of synchronized gears (forward + reverse) | 16+16 (32+16) | 16+16 (32+16) | 16+16 (32+16) | 16+16 (32+16) |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 | 0,8-39,2 |
| Maximum speed (km/h) | – | – | – | – |
| Hydraulic pump capacity (L/min) | 49 (64) | 64 | 64 | 64 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2900 | 2900 | 2900 | 2900 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | – | – | – | – |
| Turning radius 2WD (m) | 7,34 | 7,34 | 7,34 | – |
| Turning radius 4WD (m) | 7,78 | 7,78 | 7,78 | 7,78 |
Advertisement
| Front tire size 2WD | – | – | – | – |
|---|---|---|---|---|
| Front tire size 4WD | 380/70R20 | 11.2R24 | 380/70R20 | 380/70R20 |
| Rear tire size 2WD | – | – | – | – |
| Rear tire size 4WD | 480/70R30 | 16.9R30 | 480/70R30 | 480/70R30 |
| Total weight 2WD (kg) | 2820 | 2820 | 2900 | – |
| Total weight 4WD (kg) | 3070 | 3070 | 3150 | 3200 |
| Total height with cabin (cm) | 235 | 235 | 235 | 235 |
| Total length (cm) | 364 | 364 | 372 | 372 |
| Total width (cm) | 212/204 | 212/204 | 226/219 | 219 |
| Fuel tank capacity (L) | 75 | 75 | 88 | 88 |
| Cabin noise level (dB) | 78 | 78 | 78 | 78 |
Advertisement
Fuel consumption and user reviews of tractors New Holland T4020, T4030, T4040, T4050:
New Holland T4020, T4030, T4040, T4050 Gallery:
Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180
- New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090