Technical Specifications of the Same Silver 80 Agricultural Tractor:
The Same Silver 80 Tractor was produced between 1995 and 2004 and is equipped with a four-cylinder engine, model 1000.4A4, with a displacement of 4,000 cm³. It delivers a maximum power output of 80 HP at 2,500 RPM, with a torque of 283 Nm at 1,400 RPM. The transmission system includes a mechanical or hydraulic gearbox with a shuttle, featuring 15 forward gears and 15 reverse gears or 45 forward gears and 45 reverse gears, allowing for speeds ranging from 1.2 to 37.6 km/h, with a maximum speed of 40 km/h. The hydraulic system features a pump with a flow rate of either 41 or 58 l/min and an electronically controlled rear linkage with a maximum lifting capacity of either 3,600 or 4,700 kg. The power take-off (PTO) operates at 540 or 1,000 RPM. The turning radius is 7.2 meters for the 2WD version and 9.3 meters for the 4WD version. The tire sizes for the 2WD version are 7.50-18 (front) and 16.9R34 (rear), while for the 4WD version, they are 14.9R24 (front) and 16.9R34 (rear). The total weight of the 2WD version is 3,350 kg, while the 4WD version weighs 3,850 kg. The cab height is 267 cm, with an overall length of 410 cm, a width of either 247 cm or 238 cm, and a fuel tank capacity of 150 liters. The in-cab noise level reaches 76 dB.
Advertisement
Technical Data Sheet for Same Silver 80, 90, 100.4, 100.6 tractors:
Model | Same Silver 80 | Same Silver 90 | Same Silver 100.4 | Same Silver 100.6 |
---|---|---|---|---|
Years of production | 1995-2004 | 1995-2004 | 1995-2004 | 1995-2004 |
Engine designation/type | 1000.4A4 | 1000.4AT2 | 1000.4ATI1 | 1000.6A1 |
Number of cylinders / Turbo / Intercooler | 4 | 4T | 4TI | 6 |
Engine displacement (cm³) | 4000 | 4000 | 4000 | 6000 |
Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (HP) / at RPM | 80/2500 | 90/2500 | 100/2500 | 100/2500 |
Torque (Nm) / at RPM | 283/1400 | 326/1350 | 377/1400 | 367/1400 |
Number of gearbox speeds (forward + reverse) | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 |
Number of synchronized gears (forward + reverse) | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 |
---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 1,2-37,6 | 1,2-37,6 | 1,2-37,6 | 1,2-40,3 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 41/58 | 41/58 | 41/58 | 41/56 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3600/4700 | 3600/4700 | 4700 | 4700 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – |
Brake system control type | – | – | – | – |
Turning radius 2WD (m) | 7,2 | 7,2 | – | – |
Turning radius 4WD (m) | 9,3 | 9,3 | 9,6 | 9,95 |
Advertisement
Front tire size 2WD | 7.50-18 | 7.50-18 | – | – |
---|---|---|---|---|
Front tire size 4WD | 14.9R24 | 16.9R24 | 16.9R24 | 13.6R28 |
Rear tire size 2WD | 16.9R34 | 16.9R34 | – | – |
Rear tire size 4WD | 16.9R34 | 18.4R34 | 18.4R34 | 16.9R38 |
Total weight 2WD (kg) | 3350 | 3350 | – | – |
Total weight 4WD (kg) | 3850 | 3850 | 3900 | 4250 |
Total height with cabin (cm) | 267 | 267 | 271 | 271 |
Total length (cm) | 410 | 410 | 420 | 446 |
Total width (cm) | 247/238 | 247/238 | 238 | 264 |
Fuel tank capacity (L) | 150 | 150 | 150 | 175 |
Cabin noise level (dB) | 76 | 76 | 76 | 77 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Same Silver 80, 90, 100.4, 100.6:
Same Silver 80, 90, 100.4, 100.6 Gallery:



Advertisement