Technical specifications of the agricultural tractor Same Silver 80/90/100.4/100.6:
Advertisement
Model | Same Silver 80 | Same Silver 90 | Same Silver 100.4 | Same Silver 100.6 |
Years of production | 1995-2004 | 1995-2004 | 1995-2004 | 1995-2004 |
Engine model / type | 1000.4A4 | 1000.4AT2 | 1000.4ATI1 | 1000.6A1 |
Number of cylinders / turbocharging | 4 | 4T | 4TI | 6 |
Engine displacement (cm3) | 4000 | 4000 | 4000 | 6000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 80/2500 | 90/2500 | 100/2500 | 100/2500 |
Torque (Nm) / rpm | 283/1400 | 326/1350 | 377/1400 | 367/1400 |
Number of gears (front + rear) | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 |
Number of synchronized gears (front+rear) | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 | 15+15/45+45 |
Advertisement
Speed-Shift | 3 | 3 | 3 | 3 |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 1,2-37,6 | 1,2-37,6 | 1,2-37,6 | 1,2-40,3 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 41/58 | 41/58 | 41/58 | 41/56 |
3-Point Hitch control | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3600/4700 | 3600/4700 | 4700 | 4700 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | – | – | – | – |
Turning radius 2WD (m) | 7,2 | 7,2 | – | – |
Turning radius 4WD (m) | 9,3 | 9,3 | 9,6 | 9,95 |
Advertisement
Front wheel 2WD | 7.50-18 | 7.50-18 | – | – |
Front wheel 4WD | 14.9R24 | 16.9R24 | 16.9R24 | 13.6R28 |
Rear wheel 2WD | 16.9R34 | 16.9R34 | – | – |
Rear wheel 4WD | 16.9R34 | 18.4R34 | 18.4R34 | 16.9R38 |
2WD total weight (kg) | 3350 | 3350 | – | – |
4WD total weight (kg) | 3850 | 3850 | 3900 | 4250 |
Total height with cabin (cm) | 267 | 267 | 271 | 271 |
Total length (cm) | 410 | 410 | 420 | 446 |
Total width (cm) | 247/238 | 247/238 | 238 | 264 |
Fuel tank capacity (l) | 150 | 150 | 150 | 175 |
Cabin sound level (dB) | 76 | 76 | 76 | 77 |
Advertisement
Add an opinion about Same Silver 80/90/100.4/100.6:
Advertisement