Technical Specifications of the Same Silver 85 Agricultural Tractor:
The Same Silver 85 Tractor is equipped with a four-cylinder turbocharged engine, model 1000.4-WT, with a displacement of 4,000 cm³. It delivers a maximum power output of 85 HP at 2,300 RPM, with a torque of 344 Nm at 1,400 RPM. The transmission system includes a mechanical or hydraulic gearbox with a shuttle, featuring 20 forward gears and 20 reverse gears or 60 forward gears and 60 reverse gears, allowing for speeds ranging from 0.5 to 37.8 km/h, with a maximum speed of 40 km/h. The hydraulic system features a pump with a flow rate of 58 l/min and an electronically controlled rear linkage with a maximum lifting capacity of either 4,800 kg or 6,200 kg. The power take-off (PTO) operates at 540 or 1,000 RPM. The turning radius is 7.2 meters for the 2WD version and 9.3 meters for the 4WD version. The tire sizes for the 2WD version are 10.00-16 (front) and 16.9R34 (rear), while for the 4WD version, they are 13.6R24 (front) and 16.9R34 (rear). The total weight of the 2WD version is 3,630 kg, while the 4WD version weighs 4,055 kg. The cab height is 280 cm, with an overall length of 410 cm, a width of 238 cm, and a fuel tank capacity of 150 liters. The in-cab noise level reaches 75 dB.
Advertisement
Technical Data Sheet for Same Silver 85, 95, 105, 110 tractors:
Model | Same Silver 85 | Same Silver 95 | Same Silver 105 | Same Silver 110 |
---|---|---|---|---|
Years of production | – | – | – | – |
Engine designation/type | 1000.4-WT | 1000.4-WT | 1000.6W | 1000.4-WTI |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 6 | 4TI |
Engine displacement (cm³) | 4000 | 4000 | 6000 | 4000 |
Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (HP) / at RPM | 85/2300 | 91/2300 | 100/2300 | 109/2500 |
Torque (Nm) / at RPM | 344/1400 | 367/1400 | 391/1400 | 395/1400 |
Number of gearbox speeds (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
Number of synchronized gears (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 |
---|---|---|---|---|
Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Speed range (km/h) | 0,5-37,8 | 0,5-37,8 | 0,5-37,8 | 0,5-37,8 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 58 | 58 | 58 | 58 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4800 (6200) | 4800 (6200) | 4800 (6200) | 4800 (6200) |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – |
Brake system control type | – | – | – | – |
Turning radius 2WD (m) | 7,2 | – | – | – |
Turning radius 4WD (m) | 9,3 | 9,3 | 9,86 | 9,3 |
Advertisement
Front tire size 2WD | 10.00-16 | – | – | – |
---|---|---|---|---|
Front tire size 4WD | 13.6R24 | 13.6R24 | 14.9R24 | 14.9R24 |
Rear tire size 2WD | 16.9R34 | – | – | – |
Rear tire size 4WD | 16.9R34 | 16.9R34 | 520/70R34 | 18.4R34 |
Total weight 2WD (kg) | 3630 | – | – | – |
Total weight 4WD (kg) | 4055 | 4055 | 4320 | 4200 |
Total height with cabin (cm) | 280 | 280 | 283 | 283 |
Total length (cm) | 410 | 410 | 445 | 410 |
Total width (cm) | 238 | 247/238 | 264 | 238 |
Fuel tank capacity (L) | 150 | 150 | 175 | 150 |
Cabin noise level (dB) | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Same Silver 85, 95, 105, 110:
Same Silver 85, 95, 105, 110 Gallery:



Advertisement