Technical specifications of the agricultural tractor Same Silver W 85/W 95/W 100/W 105:
Advertisement
Model | Same Silver W 85 | Same Silver W 95 | Same Silver W 100 | Same Silver W 105 |
Years of production | 2001-2004 | 2001-2004 | 2001-2004 | 2001-2004 |
Engine model / type | 1000.4-WT3 | 1000.4-WT2 | 1000.4-WT1 | 1000.6W1 |
Number of cylinders / turbocharging | 4T | 4T | 4TI | 6 |
Engine displacement (cm3) | 4000 | 4000 | 4000 | 6000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 85/2500 | 95/2500 | 103/2500 | 105/2500 |
Torque (Nm) / rpm | 283/1400 | 326/1400 | 380/1400 | 395/1400 |
Number of gears (front + rear) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
Number of synchronized gears (front+rear) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
Advertisement
Speed-Shift | 3 | 3 | 3 | 3 |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 0,41-37,6 | 0,41-37,6 | 0,41-37,6 | 0,41-37,6 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 58 | 58 | 58 | 58 |
3-Point Hitch control | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3600 | 4700 | 4700 | 4700 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – |
Turning radius 4WD (m) | 9,3 | 9,3 | 9,6 | 9,95 |
Advertisement
Front wheel 2WD | – | – | – | – |
Front wheel 4WD | 14.9R24 | 14.9R24 | 13.6R28 | 380/70R28 |
Rear wheel 2WD | – | – | – | – |
Rear wheel 4WD | 16.9R34 | 16.9R34 | 16.9R38 | 480/70R38 |
2WD total weight (kg) | – | – | – | – |
4WD total weight (kg) | 3850 | 3850 | 3900 | 4250 |
Total height with cabin (cm) | 267 | 267 | 271 | 271 |
Total length (cm) | 410 | 410 | 419 | 445 |
Total width (cm) | 238 | 238 | 238 | 264 |
Fuel tank capacity (l) | 150 | 150 | 150 | 175 |
Cabin sound level (dB) | 77 | 77 | 77 | – |
Advertisement
Add an opinion about Same Silver W 85/W 95/W 100/W 105:
Advertisement