Technical specifications of the agricultural tractors Zetor Forterra 8641, 9641, 10641, 11641, 11441, 11741, 12441:
Zetor Forterra 8641
- Years of production: 99-00
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Zetor Forterra 9641
- Years of production: –
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Zetor Forterra 10641
- Years of production: –
- Maximum engine power (HP) / at RPM: 105/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Zetor Forterra 11641
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): –
- Fuel tank capacity (L): 180
Zetor Forterra 11441
- Years of production: –
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 43
- Fuel tank capacity (L): 180
Zetor Forterra 11741
- Years of production: –
- Maximum engine power (HP) / at RPM: 120/2350
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 44
- Fuel tank capacity (L): 180
Zetor Forterra 12441
- Years of production: –
- Maximum engine power (HP) / at RPM: 122/2200
- Number of gearbox speeds (forward + reverse): 24+18
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 180
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Forterra 8641, 9641, 10641, 11641, 11441, 11741, 12441 agricultural tractors:
Model | Zetor Forterra 8641 | Zetor Forterra 9641 | Zetor Forterra 10641 | Zetor Forterra 11641 | Zetor Forterra 11441 | Zetor Forterra 11741 | Zetor Forterra 12441 |
---|---|---|---|---|---|---|---|
Years of production | 99-00 | – | – | – | – | – | – |
Engine designation/type | 1203 | 1003 | 1303 | 1006.6W | 1403 | 1006.6WT | 1504 |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 4TI | 6 | 4TI | 6T | 4TI |
Engine displacement (cm³) | 4156 | 4156 | 4156 | 6000 | 4156 | 6000 | 4156 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×115,5 | 105×120 | 105×115,5 | 105×120 |
Maximum engine power (HP) / at RPM | 85/2200 | 95/2200 | 105/2200 | 110/2200 | 110/2200 | 120/2350 | 122/2200 |
Torque (Nm) / at RPM | 297/1450 | 373/1600 | 392/1500 | 390/1500 | 480/1550 | 480/1300 | 525/1500 |
Number of gearbox speeds (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
Number of synchronized gears (forward + reverse) | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 | 24+18 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech | mech | mech |
Speed range (km/h) | 1,9-36 | 1,9-37 | 1,9-37 | 1,9-38 | 1,9-40 | 1,9-40 | 1,9-37,9 |
Maximum speed (km/h) | – | – | – | – | 43 | 44 | 40 |
Hydraulic pump capacity (L/min) | 60 | 60 | 60 | 60 | 70 | 70 | 70 |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4800 | 4800 | 4800 | 5800 | 5850 | 5850 | 5850 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9,9 | 9,9 | 9,9 | 10,9 | 9,6 | 10,2 | 9,6 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 13,6-24 | 14,9-24 | 14,9-24 | 420/70R24 | – | 420/70R24 | |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 18,4-34 | 16,9-38 | 16,9-38 | 520/70R38 | – | 520/70R38 | |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 3950 | 3950 | 4100 | 4450 | 4590 | 4900 | 4660 |
Total height with cabin (cm) | 267 | 271 | 271 | 271 | 278 | 281 | 283 |
Total length (cm) | 437 | 437 | 437 | 464 | 467 | 496 | 467 |
Total width (cm) | 238 | 238 | 238 | 265 | 239 | 266 | 239 |
Fuel tank capacity (L) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Cabin noise level (dB) | 79 | 79 | 79 | 79 | 81 | 79 | 81 |
Advertisement
Fuel consumption and user reviews of tractors Zetor Forterra 8641, 9641, 10641, 11641, 11441, 11741, 12441:
Zetor Forterra 8641, 9641, 10641, 11641, 11441, 11741, 12441 Gallery:



Advertisement