Technical specifications of the agricultural tractors Zetor Forterra HSX 100, 110, 120, 130, 140:
Zetor Forterra HSX 100
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 96/2200
- Number of gearbox speeds (forward + reverse): 30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
Zetor Forterra HSX 110
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 107/2200
- Number of gearbox speeds (forward + reverse): 30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
Zetor Forterra HSX 120
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 117/2200
- Number of gearbox speeds (forward + reverse): 30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
Zetor Forterra HSX 130
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 126/2200
- Number of gearbox speeds (forward + reverse): 30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
Zetor Forterra HSX 140
- Years of production: 2012-16
- Maximum engine power (HP) / at RPM: 136/2200
- Number of gearbox speeds (forward + reverse): 30+30
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 220
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Forterra HSX 100, 110, 120, 130, 140 agricultural tractors:
Model | Zetor Forterra HSX 100 | Zetor Forterra HSX 110 | Zetor Forterra HSX 120 | Zetor Forterra HSX 130 | Zetor Forterra HSX 140 |
---|---|---|---|---|---|
Years of production | 2012-16 | 2012-16 | 2012-16 | 2012-16 | 2012-16 |
Engine designation/type | 1006 | 1306 | 1406 | 1506 | 1606 |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4156 | 4156 | 4156 | 4156 | 4156 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 96/2200 | 107/2200 | 117/2200 | 126/2200 | 136/2200 |
Torque (Nm) / at RPM | 429/1500 | 461/1500 | 493/1500 | 551/1500 | 581/1500 |
Number of gearbox speeds (forward + reverse) | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 |
Number of synchronized gears (forward + reverse) | 30+30 | 30+30 | 30+30 | 30+30 | 30+30 |
Advertisement
Fast gearbox / Power shift | 3 | 3 | 3 | 3 | 3 |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 | 1,9-37,9 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 70 | 70 | 70 | 70 | 70 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7000 (8500) | 7000 (8500) | 7000 (8500) | 7000 (8500) | 7000 (8500) |
Power take-off (PTO) speed (RPM) | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 | 540/750/1000/1250 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 | 9,6 | 9,6 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 14.9R24 | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 16.9R38 | 520/70R38 | 520/70R38 | 520/70R38 | 520/70R38 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 4760 | 4760 | 4760 | 4760 | 4760 |
Total height with cabin (cm) | 283 | 283 | 283 | 283 | 283 |
Total length (cm) | 477 | 477 | 477 | 477 | 477 |
Total width (cm) | 259 | 259 | 259 | 259 | 259 |
Fuel tank capacity (L) | 220 | 220 | 220 | 220 | 220 |
Cabin noise level (dB) | 78 | 78 | 78 | 78 | 78 |
Advertisement
Fuel consumption and user reviews of tractors Zetor Forterra HSX 100, 110, 120, 130, 140:
Zetor Forterra HSX 100, 110, 120, 130, 140 Gallery:



Advertisement