Technical specifications of the agricultural tractors Zetor Proxima 6441, 7441, 8441:
Zetor Proxima 6441
- Years of production: –
- Maximum engine power (HP) / at RPM: 61/2200
- Number of gearbox speeds (forward + reverse): 265/1500
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 125 (150)
Zetor Proxima 7441
- Years of production: –
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 316/1500
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 125 (150)
Zetor Proxima 8441
- Years of production: –
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 351/1500
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 125 (150)
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Zetor Proxima 6441, 7441, 8441 agricultural tractors:
Model | Zetor Proxima 6441 | Zetor Proxima 7441 | Zetor Proxima 8441 |
---|---|---|---|
Years of production | – | – | – |
Engine designation/type | 7205 | 1105 | 1205 |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4156 | 4156 | 4156 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 61/2200 | 72/2200 | 82/2200 |
Torque (Nm) / at RPM | 65/2200 | 76/2200 | 86/2200 |
Number of gearbox speeds (forward + reverse) | 265/1500 | 316/1500 | 351/1500 |
Number of synchronized gears (forward + reverse) | 12+12/20+4 | 12+12/20+4 | 12+12/20+4 |
Advertisement
Fast gearbox / Power shift | 10+10/16 | 10+10/16 | 10+10/16 |
---|---|---|---|
Reverser type | mech | mech | mech |
Speed range (km/h) | 1,6-38 | 1,6-38 | 1,6-38 |
Maximum speed (km/h) | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 50 | 50 | 50 |
Rear three-point hitch (TUV) control type | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3200 (3700) | 4150 | 4150 (4900) |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – |
Brake system control type | – | – | – |
Turning radius 2WD (m) | – | – | – |
Turning radius 4WD (m) | 8,9 | 8,9 | 8,9 |
Advertisement
Front tire size 2WD | – | – | – |
---|---|---|---|
Front tire size 4WD | 12,4-24 | 13,6R24 | 13,6R24 |
Rear tire size 2WD | – | – | – |
Rear tire size 4WD | 16,9-34 | 16,9R34 | 16,9R34 |
Total weight 2WD (kg) | – | – | – |
Total weight 4WD (kg) | 3750 | 3750 | 3750 |
Total height with cabin (cm) | 274 | 274 | 274 |
Total length (cm) | 420 | 420 | 420 |
Total width (cm) | 223 | 223 | 223 |
Fuel tank capacity (L) | 125 (150) | 125 (150) | 125 (150) |
Cabin noise level (dB) | 81 | 81 | 81 |
Advertisement
Fuel consumption and user reviews of tractors Zetor Proxima 6441, 7441, 8441:
Zetor Proxima 6441, 7441, 8441 Gallery:



Advertisement