Full technical specification of combine harvester Fendt 5220/5250/6300/6330 :
Model | 5220 | 5250 | 6300 | 6330 |
Years of production | 1999-2002 | 1999-2004 | 1999-2004 | 1999-2004 |
Engine manufacturer | Deutz | Deutz | Deutz | Deutz |
Engine model / type | BF6M1013FC | BF6M1013FC | BF6M1015C | BF6M1015C |
Engine displacement (cm3) | 7146 | 7146 | 11906 | 11906 |
Number of cylinders / turbocharging | 6TI | 6TI | V6TI | V6TI |
Engine rated power (hp) | 220 | 250 | 300 | 330 |
Fuel tank capacity (l) | 600 | 600 | 750 | 750 |
Type of drive transmission | hydr | hydr | hydr | hydr |
Number of gears (front + rear) | 3 | 3 | 4 | 4 |
Driving speed min-max (km/h) | N/A | N/A | N/A | N/A |
Cutting unit working width (cm) | 495 | 615 | 675 | 770 |
Number of straw walkers | 5 | 5 | 6 | 6 |
Total length (cm) | 860 | 860 | 860 | 860 |
Total width (cm) | N/A | N/A | N/A | N/A |
Width without cutting attachment (cm) | 339 | 339 | 345 | 345 |
Height without cabin (cm) | N/A | N/A | N/A | N/A |
Total height with cabin (cm) | 395 | 395 | 3395 | 395 |
Weight without cabin (kg) | N/A | N/A | N/A | N/A |
Weight with cabin (kg) | N/A | N/A | N/A | N/A |
Grain tank capacity (hl) | 66 | 80 | 95 | 95 |
Front wheel size | 620/75R32 | 620/75R32 | 620/75R34 | 620/75R34 |
Rear wheel size | 15.5/80-24 | 15.5/80-24 | 15.5/80-24 | 15.5/80-24 |
You are a user of Fendt 5220/5250/6300/6330 ? If so, please add a short review.