Technical specifications of the agricultural tractors David Brown Selectamatic 770, 780, 880, 990, 1200:
David Brown Selectamatic 770
- Years of production: 65-70
- Maximum engine power (HP) / at RPM: 36/2000
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): 27,9
- Fuel tank capacity (L): 36
David Brown Selectamatic 780
- Years of production: 67-71
- Maximum engine power (HP) / at RPM: 46/2200
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): 27
- Fuel tank capacity (L): 36
David Brown Selectamatic 880
- Years of production: 65-71
- Maximum engine power (HP) / at RPM: 46/2200
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): 27
- Fuel tank capacity (L): 52,3
David Brown Selectamatic 990
- Years of production: 65-71
- Maximum engine power (HP) / at RPM: 55/2200
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 61,4
David Brown Selectamatic 1200
- Years of production: 67-68
- Maximum engine power (HP) / at RPM: 67/2300
- Number of gearbox speeds (forward + reverse): 6+2/12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 81,7
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for David Brown Selectamatic 880, 770, 780, 990, 1200 agricultural tractors:
| Model | David Brown Selectamatic 770 | David Brown Selectamatic 780 | David Brown Selectamatic 880 | David Brown Selectamatic 990 | David Brown Selectamatic 1200 |
|---|---|---|---|---|---|
| Years of production | 65-70 | 67-71 | 65-71 | 65-71 | 67-68 |
| Engine designation/type | DB AD3/49 | DB AD3/35 | DB AD3/55 | DB AD4/47 | DB AD4/45 |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 3 | 4 | 4 |
| Engine displacement (cm³) | 2400 | 2695 | 2695 | 3045 | 3592 |
| Piston diameter / Stroke (mm) | 100×101,6 | 100×114,3 | 100×114,3 | 92,1×114,3 | 100×114,3 |
| Maximum engine power (HP) / at RPM | 36/2000 | 46/2200 | 46/2200 | 55/2200 | 67/2300 |
| Torque (Nm) / at RPM | 137/1200 | 172/1200 | 172/1200 | 209/1200 | 247/1200 |
| Number of gearbox speeds (forward + reverse) | 6+2/12+4 | 6+2/12+4 | 6+2/12+4 | 6+2/12+4 | 6+2/12+4 |
| Number of synchronized gears (forward + reverse) | – | – | – | – | – |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 3,2-26,2 | 4,3-29,2 | 3,3-26,0 | 4,0-23,7 | 4,0-23,7 |
| Maximum speed (km/h) | 27,9 | 27 | 27 | – | – |
| Hydraulic pump capacity (L/min) | 22,7 | 22,7 | 22,7 | 22,7 | 22,7(50) |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 1200 | 1200 | 1200 | 1500 | 1940/2080 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | mech | mech | mech | mech | mech |
| Turning radius 2WD (m) | 6,7 | 6,28 | 6,4 | 7 | 7 |
| Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
| Front tire size 2WD | 6,00-16 | 6,00-16 | 6,00-16 | 7,50-16 | 7,50-16 |
|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – |
| Rear tire size 2WD | 12,4-28 | 12,4-28 | 12,4-32 | 12,4-36 | 12,4-36 |
| Rear tire size 4WD | – | – | – | – | – |
| Total weight 2WD (kg) | 1720 | 1690 | 1800 | 2200 | 2610 |
| Total weight 4WD (kg) | – | – | – | – | – |
| Total height with cabin (cm) | 142 | 150 | 163 | 164 | 164 |
| Total length (cm) | 290 | 308 | 315 | 363 | 363 |
| Total width (cm) | 196 | 190,5 | 203 | 200 | 225 |
| Fuel tank capacity (L) | 36 | 36 | 52,3 | 61,4 | 81,7 |
| Cabin noise level (dB) | – | – | – | – | – |
Fuel consumption and user reviews of tractors David Brown Selectamatic 770, 780, 880, 990, 1200:
David Brown Selectamatic 770, 780, 880, 990, 1200 Gallery: