Technical specifications of the agricultural tractor Deutz Fahr 5080/5090 G/5090 G Plus/5100 G/5110 G/5110 G Plus/5120 G:
Advertisement
Model | Deutz Fahr 5080 | Deutz Fahr 5090 G | Deutz Fahr 5090 G Plus | Deutz Fahr 5100 G | Deutz Fahr 5110 G | Deutz Fahr 5110 G Plus | Deutz Fahr 5120 G |
Years of production | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- |
Engine model / type | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
Number of cylinders / turbocharging | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 2887 | 2887 | 2887 | 3849 | 3849 | 3849 | 3849 |
Piston dimension / stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
Maximum engine power (hp) / rpm | 75/2200 | 84/2200 | 84/2200 | 92/2200 | 101/2200 | 101/2200 | 110/2200 |
Torque (Nm) / rpm | 342/1500 | 353/1600 | 353/1600 | 386/1600 | 424/1600 | 424/1600 | 462/1600 |
Number of gears (front + rear) | 8+8/60+60 | 8+8/60+60 | 8+8/60+60 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Number of synchronized gears (front+rear) | 8+8/60+60 | 8+8/60+60 | 8+8/60+60 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Advertisement
Speed-Shift | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (90) | 55 (90) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 360/70R20 | 360/70R20 | 380/85R24 | 420/70R24 | 420/70R24 | 420/85R24 | 340/85R28 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 420/70R30 | 420/70R30 | 420/85R34 | 480/70R34 | 480/70R34 | 460/85R34 | 420/85R38 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 3600 | 3620 | 3800 | 3920 | 3920 | 4220 | 4320 |
Total height with cabin (cm) | 260 | 260 | 265 | 270 | 270 | 276 | 278 |
Total length (cm) | 410 | 410 | 413 | 426 | 426 | 427 | 427 |
Total width (cm) | 226/230 | 230 | 235 | 240 | 236/240 | 240 | 236/240 |
Fuel tank capacity (l) | 130 | 115+AB8 | 135+AB8 | 135+AB8 | 135+AB8 | 145+AB10 | 145+AB10 |
Cabin sound level (dB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add an opinion about Deutz Fahr 5080/5090 G/5090 G Plus/5100 G/5110 G/5110 G Plus/5120 G:
Advertisement