Technical specifications of the agricultural tractors Deutz Fahr 5080, 5090 G, 5090 G Plus, 5100 G, 5110 G, 5110 G Plus, 5120 G:
Deutz Fahr 5080
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 8+8/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130
Deutz Fahr 5090 G
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 115+AB8
Deutz Fahr 5090 G Plus
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/60+60
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135+AB8
Deutz Fahr 5100 G
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 92/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135+AB8
Deutz Fahr 5110 G
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135+AB8
Deutz Fahr 5110 G Plus
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 145+AB10
Deutz Fahr 5120 G
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 145+AB10
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 5080, 5090 G, 5090 G Plus, 5100 G, 5110 G, 5110 G Plus, 5120 G tractors:
Model | Deutz Fahr 5080 | Deutz Fahr 5090 G | Deutz Fahr 5090 G Plus | Deutz Fahr 5100 G | Deutz Fahr 5110 G | Deutz Fahr 5110 G Plus | Deutz Fahr 5120 G |
---|---|---|---|---|---|---|---|
Years of production | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- | 2017- |
Engine designation/type | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 2887 | 2887 | 2887 | 3849 | 3849 | 3849 | 3849 |
Piston diameter / Stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
Maximum engine power (HP) / at RPM | 75/2200 | 84/2200 | 84/2200 | 92/2200 | 101/2200 | 101/2200 | 110/2200 |
Torque (Nm) / at RPM | 342/1500 | 353/1600 | 353/1600 | 386/1600 | 424/1600 | 424/1600 | 462/1600 |
Number of gearbox speeds (forward + reverse) | 8+8/60+60 | 8+8/60+60 | 8+8/60+60 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Number of synchronized gears (forward + reverse) | 8+8/60+60 | 8+8/60+60 | 8+8/60+60 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (90) | 55 (90) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 360/70R20 | 360/70R20 | 380/85R24 | 420/70R24 | 420/70R24 | 420/85R24 | 340/85R28 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 420/70R30 | 420/70R30 | 420/85R34 | 480/70R34 | 480/70R34 | 460/85R34 | 420/85R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 3600 | 3620 | 3800 | 3920 | 3920 | 4220 | 4320 |
Total height with cabin (cm) | 260 | 260 | 265 | 270 | 270 | 276 | 278 |
Total length (cm) | 410 | 410 | 413 | 426 | 426 | 427 | 427 |
Total width (cm) | 226/230 | 230 | 235 | 240 | 236/240 | 240 | 236/240 |
Fuel tank capacity (L) | 130 | 115+AB8 | 135+AB8 | 135+AB8 | 135+AB8 | 145+AB10 | 145+AB10 |
Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr 5080, 5090 G, 5090 G Plus, 5100 G, 5110 G, 5110 G Plus, 5120 G:
Deutz Fahr 5080, 5090 G, 5090 G Plus, 5100 G, 5110 G, 5110 G Plus, 5120 G Gallery:



Advertisement