Technical specifications of the agricultural tractor Deutz Fahr 5090 C/5100 C/5110 C/5120 C:
Advertisement
Model | Deutz Fahr 5090 C | Deutz Fahr 5100 C | Deutz Fahr 5110 C | Deutz Fahr 5120 C |
Years of production | 2014-16 | 2014-16 | 2014-16 | 2014-16 |
Engine model / type | TCD | TCD 3.6 L4 | TCD 3.6 L4 | TCD 3.6 L4 |
Number of cylinders / turbocharging | 4TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 3620 | 3620 | 3620 | 3620 |
Piston dimension / stroke (mm) | 98×120 | 98×120 | 98×120 | 98×120 |
Maximum engine power (hp) / rpm | 85/2200 | 95/2200 | 105/2200 | 113/2200 |
Torque (Nm) / rpm | 358/1600 | 397/1600 | 440/1600 | 460/1600 |
Number of gears (front + rear) | 10+10/20+20 | 10+10/20+20 | 10+10/20+20 | 10+10/20+20 |
Number of synchronized gears (front+rear) | 10+10/20+20 | 10+10/20+20 | 10+10/20+20 | 10+10/20+20 |
Advertisement
Speed-Shift | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr |
Driving speed (km/h) | – | – | – | – |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 55 | 55 | 55 | 55 |
3-Point Hitch control | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3565 | 4855 | 4855 | 5410 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – |
Turning radius 4WD (m) | 7 | 7 | 7 | 7 |
Advertisement
Front wheel 2WD | – | – | – | – |
Front wheel 4WD | 420/70R24 | 420/70R24 | 420/70R24 | 420/70R24 |
Rear wheel 2WD | – | – | – | – |
Rear wheel 4WD | 480/70R34 | 480/70R34 | 480/70R34 | 480/70R34 |
2WD total weight (kg) | – | – | – | – |
4WD total weight (kg) | 4450 | 4450 | 4450 | 4970 |
Total height with cabin (cm) | 269 | 269 | 272 | 277 |
Total length (cm) | 415 | 415 | 415 | 415 |
Total width (cm) | 237 | 237 | 233/237 | 233/237 |
Fuel tank capacity (l) | 165 | 165 | 165 | 165 |
Cabin sound level (dB) | – | – | – | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr 5090 C, 5100 C, 5110 C, 5120 C:
Advertisement