Technical specifications of the agricultural tractor Deutz Fahr 5080 G LD/5090 G LD/5100 G LD/5090 G MD/5090.4 G MD:
Advertisement
Model | Deutz Fahr 5080 G LD | Deutz Fahr 5090 G LD | Deutz Fahr 5100 G LD | Deutz Fahr 5090 G MD | Deutz Fahr 5090.4 G MD |
Years of production | 2014-2017 | 2014-2017 | 2014-2017 | 2014-2017 | 2014-2017 |
Engine model / type | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
Number of cylinders / turbocharging | 3TI | 3TI | 3TI | 3TI | 4TI |
Engine displacement (cm3) | 2887 | 2887 | 2887 | 2887 | 3849 |
Piston dimension / stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
Maximum engine power (hp) / rpm | 75/2200 | 84/2200 | 92/2200 | 84/2200 | 84/2200 |
Torque (Nm) / rpm | 342/1600 | 354/1600 | 369/1600 | 354/1600 | 354/1600 |
Number of gears (front + rear) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Number of synchronized gears (front+rear) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Advertisement
Speed-Shift | – | – | – | – | – |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (60) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3500 | 3500 | 3500 | 3600 | 3600 |
PTO speed (rpm) | 540 | 540 | 540 | 540 | 540 |
Disc brake type (dry / wet) | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 |
Advertisement
Front wheel 2WD | – | – | – | – | – |
Front wheel 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 13.6R24 | 13.6R24 |
Rear wheel 2WD | – | – | – | – | – |
Rear wheel 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 16.9R34 | 16.9R34 |
2WD total weight (kg) | – | – | – | – | – |
4WD total weight (kg) | 3600 | 3600 | 3600 | 3750 | 3900 |
Total height with cabin (cm) | 260 | 260 | 260 | 270 | 270 |
Total length (cm) | 410 | 410 | 410 | 410 | 431 |
Total width (cm) | 226/230 | 226/230 | 226/230 | 230 | 240 |
Fuel tank capacity (l) | 135 | 135 | 135 | 135 | 135 |
Cabin sound level (dB) | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD:
Advertisement