Technical specifications of the agricultural tractors Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD:
Deutz Fahr 5080 G LD
- Years of production: 2014-2017
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Deutz Fahr 5090 G LD
- Years of production: 2014-2017
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Deutz Fahr 5100 G LD
- Years of production: 2014-2017
- Maximum engine power (HP) / at RPM: 92/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Deutz Fahr 5090 G MD
- Years of production: 2014-2017
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
Deutz Fahr 5090.4 G MD
- Years of production: 2014-2017
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 8+8/40+40
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 135
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD tractors:
| Model | Deutz Fahr 5080 G LD | Deutz Fahr 5090 G LD | Deutz Fahr 5100 G LD | Deutz Fahr 5090 G MD | Deutz Fahr 5090.4 G MD |
|---|---|---|---|---|---|
| Years of production | 2014-2017 | 2014-2017 | 2014-2017 | 2014-2017 | 2014-2017 |
| Engine designation/type | FARMotion | FARMotion | FARMotion | FARMotion | FARMotion |
| Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 3TI | 3TI | 4TI |
| Engine displacement (cm³) | 2887 | 2887 | 2887 | 2887 | 3849 |
| Piston diameter / Stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
| Maximum engine power (HP) / at RPM | 75/2200 | 84/2200 | 92/2200 | 84/2200 | 84/2200 |
| Torque (Nm) / at RPM | 342/1600 | 354/1600 | 369/1600 | 354/1600 | 354/1600 |
| Number of gearbox speeds (forward + reverse) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
| Number of synchronized gears (forward + reverse) | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 | 8+8/40+40 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
| Speed range (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 55 (60) | 55 (60) | 55 (60) | 55 (60) | 55 (60) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3500 | 3500 | 3500 | 3600 | 3600 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 7,74 | 7,74 | 7,74 | 7,74 | 7,74 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 320/70R20 | 320/70R20 | 320/70R20 | 13.6R24 | 13.6R24 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 420/70R30 | 420/70R30 | 420/70R30 | 16.9R34 | 16.9R34 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 3600 | 3600 | 3600 | 3750 | 3900 |
| Total height with cabin (cm) | 260 | 260 | 260 | 270 | 270 |
| Total length (cm) | 410 | 410 | 410 | 410 | 431 |
| Total width (cm) | 226/230 | 226/230 | 226/230 | 230 | 240 |
| Fuel tank capacity (L) | 135 | 135 | 135 | 135 | 135 |
| Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 |
Fuel consumption and user reviews of tractors Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD:
Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD Gallery: