Technical specifications of the agricultural tractors Deutz Fahr 5105, 5115, 5125:
Deutz Fahr 5105
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 105/2200
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40/40 (50)
- Fuel tank capacity (L): 135+AB8
Deutz Fahr 5115
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40/40 (50)
- Fuel tank capacity (L): 135+AB8
Deutz Fahr 5125
- Years of production: 2017-
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 20+20/60+60
- Maximum speed (km/h): 40/40 (50)
- Fuel tank capacity (L): 135+AB8
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 5105, 5115, 5125 tractors:
| Model | Deutz Fahr 5105 | Deutz Fahr 5115 | Deutz Fahr 5125 |
|---|---|---|---|
| Years of production | 2017- | 2017- | 2017- |
| Engine designation/type | TCD 3.6 L04 | TCD 3.6 L04 | TCD 3.6 L04 |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 3620 | 3620 | 3620 |
| Piston diameter / Stroke (mm) | 98×120 | 98×120 | 98×120 |
| Maximum engine power (HP) / at RPM | 105/2200 | 115/2200 | 120/2200 |
| Torque (Nm) / at RPM | 440/1600 | 476/1600 | 500/1600 |
| Number of gearbox speeds (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
| Number of synchronized gears (forward + reverse) | 20+20/60+60 | 20+20/60+60 | 20+20/60+60 |
Advertisement
| Fast gearbox / Power shift | 3 | 3 | 3 |
|---|---|---|---|
| Reverser type | hydr | hydr | hydr |
| Speed range (km/h) | – | – | – |
| Maximum speed (km/h) | 40/40 (50) | 40/40 (50) | 40/40 (50) |
| Hydraulic pump capacity (L/min) | 55 (90) | 55 (90) | 55 (90) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4715 (5260) | 5260 (4715) | 5260 (4715) |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | – | – | – |
| Turning radius 4WD (m) | 7,94 | 7,94 | 7,94 |
Advertisement
| Front tire size 2WD | – | – | – |
|---|---|---|---|
| Front tire size 4WD | 420/70R24 | 420/70R24 | 420/70R24 |
| Rear tire size 2WD | – | – | – |
| Rear tire size 4WD | 480/70R34 | 480/70R34 | 480/70R34 |
| Total weight 2WD (kg) | – | – | – |
| Total weight 4WD (kg) | 4150 | 4500 | 4500 |
| Total height with cabin (cm) | 269 | 269 | 269 |
| Total length (cm) | 415 | 415 | 415 |
| Total width (cm) | 233/237 | 237 | 233/237 |
| Fuel tank capacity (L) | 135+AB8 | 135+AB8 | 135+AB8 |
| Cabin noise level (dB) | 75 | 75 | 75 |
Fuel consumption and user reviews of tractors Deutz Fahr 5105, 5115, 5125:
Deutz Fahr 5105, 5115, 5125 Gallery:
Also, check out the specs for other models:
- Deutz Fahr 5080 D Ecoline, 5080 D, 5090 D Ecoline, 5090 D, 5090.4 D Ecoline, 5090.4 D, 5100.4 D
- Deutz Fahr 5080 G LD, 5090 G LD, 5100 G LD, 5090 G MD, 5090.4 G MD
- Deutz Fahr 5080, 5090 G, 5090 G Plus, 5100 G, 5110 G, 5110 G Plus, 5120 G
- Deutz Fahr 5090 C, 5100 C, 5110 C, 5120 C
- Deutz Fahr 5100, 5110, 5120, 5130